Bristol

Sunday, 05-Sep-2010
Text Only View Site Map
Text size: A A A
 
Click here to download the browsealoud software
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 13/07/2010 and 18/07/2010


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
GLENDARE STREET, BARTON HILL, BRISTOL, BS5 9SG Band 2 16/01/2010 03/12/2009 77 House 3
WOODLAND CLOSE, KINGSWOOD, BRISTOL, BS15 1QP Band 2 16/07/2010 02/06/2010 4 Sheltered 2
CRABTREE WALK, WHITEHALL, BRISTOL, BS5 7EQ Band 3 20/08/2009 30/07/2009 49 Maisonette 2
CRABTREE WALK, WHITEHALL, BRISTOL, BS5 7EQ Band 4 18/03/2010 04/07/2007 29 Maisonette 2
MARSHFIELD RD, FISHPONDS, BRISTOL, BS16 4JG Band 3 24/12/2009 01/12/2009 176 Flat 1
RIDGEWAY RD, FISHPONDS, BRISTOL, BS16 3LB Band 5 11/07/2008 11/07/2008 9 Flat 0
NAILSEA CLOSE, BEDMINSTER DOWN, BRISTOL, BS13 7EH Band 4 03/09/2008 14/01/2009 50 House 3
HUNGERFORD ROAD, BRISLINGTON, BRISTOL, BS4 5HG Band 2 26/03/2010 26/06/2009 218 Flat 1
DIGHTON COURT, PRINCESS ROW, KINGSDOWN, BRISTOL, BS2 8NF Band 2 24/06/2010 30/03/2010 110 Flat 0
BARWICK, THE RIDGE, SHIREHAMPTON, BRISTOL, BS11 0BH Band 5 10/06/2010 10/06/2010 15 Flat 2
UPJOHN CRESCENT, HARTCLIFFE, BRISTOL, BS13 0NF Band 2 29/06/2010 13/07/2007 132 Flat 1
WARING HOUSE, REDCLIFFE HILL, BRISTOL, BS1 6TF Band 3 08/07/2010 06/04/2010 6 Maisonette 3
BISHPORT AVE, HARTCLIFFE, BRISTOL, BS13 0HE Band 4 17/05/2009 04/06/2008 37 Flat 2
FENNELL GROVE, HENBURY, BRISTOL, BS10 7EB Band 4 26/04/2010 05/02/2007 11 Flat 2
WYMBUSH CRESCENT, HARTCLIFFE, BRISTOL, BS13 0BB Band 4 29/11/2006 09/02/2007 121 Flat 1
KINGS WESTON AVENUE, SHIREHAMPTON, BRISTOL, BS11 0AN Band 4 11/05/2010 20/02/2009 173 House 2
YEOMANS CLOSE, STOKE BISHOP, BRISTOL, BS9 1DH Band 1 (Highest Priority) 13/03/2008 21/05/2007 33 House 4
OAK HOUSE, , BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0RZ Band 4 12/05/2008 12/05/2008 100 Flat 1
CHAKESHILL DRIVE, BRENTRY, BRISTOL, BS10 6NT Band 2 18/06/2010 28/01/2010 66 House 3
EXMOUTH RD, KNOWLE, BRISTOL, BS4 1BE Band 4 03/07/2010 21/08/2009 20 House 3
BISHOPTHORPE RD, MANOR FARM, BRISTOL, BS10 5AD Band 3 13/07/2010 29/06/2010 66 Flat 2
BERWICK ROAD, EASTON, BRISTOL, BS5 6NG Band 3 07/08/2009 31/10/2008 101 House 2
FANE CLOSE, BRENTRY, BRISTOL, BS10 6QE Band 4 15/03/2010 28/09/2009 48 Flat 2
CHAMPNEYS AVENUE, HENBURY, BRISTOL, BS10 7LF Band 3 02/03/2010 03/09/2009 162 Flat 1
WROUGHTON DRIVE, HARTCLIFFE, BRISTOL, BS13 0LH Band 4 04/12/2009 28/10/2009 13 House 3
FOUR ACRES, WITHYWOOD, BRISTOL, BS13 8RA Band 3 30/05/2009 10/10/2007 62 Maisonette 2
THE BEAN ACRE, SHIREHAMPTON, BRISTOL, BS11 0AE Band 4 17/05/2010 13/04/2010 151 House 2
LISBURN RD, KNOWLE, BRISTOL, BS4 1NF Band 4 26/04/2010 23/03/2010 17 House 3
LEDBURY RD, FISHPONDS, BRISTOL, BS16 4AH Band 4 20/04/2010 13/05/2009 37 Maisonette 2
AMBROSE ROAD, CLIFTONWOOD, BRISTOL, BS8 4RJ Band 2 16/10/2009 26/02/2009 188 Flat 1
WAVERLEY ROAD, REDLAND, BRISTOL, BS6 6ES Direct     1 Flat 2
KINGSDOWN PARADE, KINGSDOWN, BRISTOL, BS6 5UQ Direct     1 Flat 1
SHARLAND GROVE, HARTCLIFFE, BRISTOL, BS13 0SG Band 2 18/06/2010 08/04/2009 148 House 2
POLDEN HOUSE, WINDMILL HILL, BRISTOL, BS3 4LG Band 2 27/05/2010 28/09/2009 132 Flat 2
WILLINTON RD, KNOWLE, BRISTOL, BS4 1HX Band 3 03/12/2009 15/09/2009 13 House 3
MAWDELEY HOUSE, BEDMINSTER, BRISTOL, BS3 1XA Band 5 28/01/2010 28/01/2010 6 Sheltered 2
ASHMEAD HSE, AVONVALE RD, BARTON HILL, BRISTOL, BS5 9SU Band 3 28/04/2010 31/03/2010 26 Flat 3
PHOENIX HOUSE, BARTON HILL, BRISTOL, BS5 9UJ Band 4 01/12/2003 30/08/2002 134 Flat 1
LAKEMEAD GARDENS, WITHYWOOD, BRISTOL, BS13 8PJ Band 4 19/06/2009 23/04/2009 14 Flat 0
PENDOCK RD, OLDBURY COURT, BRISTOL, BS16 2PP Band 3 05/01/2010 22/09/2009 68 Flat 2
JIM O'NEIL HOUSE, KILMINSTER RD, SHIREHAMPTON, BRISTOL, BS11 9ZE Band 4 30/04/2010 03/02/2010 2 Sheltered 1
SELBROOKE CRESCENT, OLDBURY COURT, BRISTOL, BS16 2PS Band 2 22/04/2010 15/04/2008 166 Flat 1
JIM O'NEIL HOUSE, KILMINSTER RD, SHIREHAMPTON, BRISTOL, BS11 9ZE Band 1 (Highest Priority) 14/04/2010 09/06/2006 5 Sheltered 1
MODECOMBE GROVE, HENBURY, BRISTOL, BS10 7PF Band 4 05/06/2009 26/02/2007 11 Flat 2
BROOK RD, FISHPONDS, BRISTOL, BS16 3SL Band 2 07/06/2010 02/03/2010 74 House 3
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 3 29/06/2010 02/04/2008 20 House 4
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 3 21/05/2010 29/11/2004 20 House 4
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 2 01/01/2010 06/05/2010 22 House 4



Outcomes for HomeChoice West CBL

Address Band Effective date Registration date HCW Applicant Bids Property Type Bedrooms
FULFORD RD, HARTCLIFFE, BRISTOL, BS13 0AB Band 2 16/07/2010 15/02/2010 No 40 Flat 2
HEATHCOTE WALK, FISHPONDS, BRISTOL, BS16 4DN Band 4 27/10/2009 19/03/2010 No 122 House 3
LONGMEAD CROFT, BEARBRIDGE RD, WITHYWOOD, BRISTOL, BS13 8SG Band 5 21/06/2010 21/06/2010 No 1 Sheltered 1
NEWQUAY RD, KNOWLE, BRISTOL, BS4 1EF Band 5 09/04/2008 09/04/2008 No 7 House 3

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas