Bristol

Sunday, 05-Sep-2010
Text Only View Site Map
Text size: A A A
 
Click here to download the browsealoud software
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 18/05/2010 and 23/05/2010


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
FOUR ACRES, WITHYWOOD, BRISTOL, BS13 8QH Band 5 10/03/2007 31/01/2007 7 Flat 2
COLLINSON ROAD, HARTCLIFFE, BRISTOL, BS13 9PP Band 4 13/05/2010 26/04/2010 21 House 3
ST MICHAELS COURT, KINGSWAY, BRISTOL, BS15 8BB Band 5 28/09/2009 28/09/2009 5 Sheltered 1
CHELTENHAM ROAD, MONTPELIER, BRISTOL, BS6 5RL Band 4 16/09/2008 07/03/2008 59 Flat 2
GATEHOUSE CLOSE, WITHYWOOD, BRISTOL, BS13 9AH Band 3 08/03/2010 17/09/2009 36 Maisonette 2
MAYTREE AVENUE, HEADLEY PARK, HARTCLIFFE, BRISTOL, BS13 7PF Band 3 10/11/2009 20/05/2008 63 House 3
GATCOMBE RD, HARTCLIFFE, BRISTOL, BS13 9RB Band 4 22/03/2010 25/01/2010 29 Flat 2
HENACRE ROAD, LAWRENCE WESTON, BRISTOL, BS11 0EZ Band 4 27/04/2010 01/03/2010 21 Flat 2
STRADLING ROAD, LAWRENCE WESTON, BRISTOL, BS11 0TN Band 4 25/09/2009 24/07/2009 22 Flat 2
BARLANDS HOUSE, STANDFAST ROAD, HENBURY, BRISTOL, BS10 7HP Band 5 30/12/2009 30/12/2009 45 Flat 1
BROOKRIDGE HOUSE, STANDFAST ROAD, HENBURY, BRISTOL, BS10 7HW Band 5 22/04/2009 22/04/2009 37 Flat 2
PEN PARK RD, SOUTHMEAD, BRISTOL, BS10 6BT Band 2 04/05/2010 10/09/2009 159 Flat 1
WHITMORE AVENUE, BROOMHILL, BRISTOL, BS4 4TG Band 4 23/10/2009 22/05/2009 29 Flat 2
WHITMORE AVENUE, BROOMHILL, BRISTOL, BS4 4TG Band 3 13/05/2010 31/03/2010 35 Flat 2
OKEBOURNE RD, BRENTRY, BRISTOL, BS10 6QT Band 2 14/10/2009 10/11/2009 208 Flat 1
THE CHALET, HARMER CLOSE, HENBURY, BRISTOL, BS10 7NQ Band 5 25/04/2000 25/04/2000 13 Flat 1
TROWBRIDGE RD, SOUTHMEAD, BRISTOL, BS10 5PA Band 2 19/05/2010 24/02/2010 99 Flat 1
SWANMOOR CRESCENT, BRENTRY, BRISTOL, BS10 7EX Band 2 30/03/2010 11/03/2010 40 Flat 2
LYTHAM HOUSE, PRESTWICK CLOSE, BRISLINGTON, BRISTOL, BS4 5DW Band 5 07/08/2009 07/08/2009 7 Flat 1
HARTCLIFFE WALK, KNOWLE, BRISTOL, BS4 1HA Band 5 10/03/2008 10/03/2008 14 House 3
ACRESBUSH CLOSE, WITHYWOOD, BRISTOL, BS13 7SJ Band 3 11/05/2010 14/04/2010 32 Maisonette 2
DOWNTON RD, KNOWLE, BRISTOL, BS4 1PZ Band 4 21/01/2009 05/01/2009 20 House 3
TORRINGTON AVENUE, KNOWLE, BRISTOL, BS4 1EH Band 3 20/05/2010 16/01/2009 9 House 3
HOLBROOK CRESCENT, HARTCLIFFE, BRISTOL, BS13 0EU Band 1 (Highest Priority) 16/03/2010 16/03/2010 31 House 3
GLOUCESTER HOUSE, LAWFORDS GATE, BRISTOL, BS2 0NJ Band 3 19/03/2010 09/10/2009 17 Flat 1
ENGLISHCOMBE RD, HARTCLIFFE, BRISTOL, BS13 0NW Band 3 24/03/2010 12/02/2010 172 Flat 1
GREENDITCH AVENUE, HARTCLIFFE, BRISTOL, BS13 0AU Band 4 13/11/2009 04/11/2009 28 Flat 2
GATEHOUSE CLOSE, WITHYWOOD, BRISTOL, BS13 9AH Band 4 14/01/2010 05/01/2010 23 Maisonette 2
CHALCROFT HOUSE, SOUTHVILLE, BRISTOL, BS3 1ST Band 3 29/04/2010 06/04/2010 21 Flat 1
HARTGILL CLOSE, HARTCLIFFE, BRISTOL, BS13 0BU Band 4 16/12/2009 12/08/2009 34 Flat 2
WESTBROOK RD, BRISLINGTON, BRISTOL, BS4 5EE Band 3 11/03/2010 01/03/2010 69 House 3
ST CATHERINES COURT, BEDMINSTER, BRISTOL, BS3 4NJ Direct     1 Sheltered 1
INSTOW RD, KNOWLE, BRISTOL, BS4 1JJ Band 5 22/01/2008 22/01/2008 10 House 3
PICTON LANE, MONTPELIER, BRISTOL, BS6 5PX Direct     1 House 2
CHARLTON RD, WESTBURY ON TRYM, BRISTOL, BS10 6NN Band 2 12/05/2010 22/03/2010 195 Flat 1
RANDOLPH AVENUE, HARTCLIFFE, BRISTOL, BS13 9PG Band 3 21/11/2009 06/10/2009 10 House 4
LITTLECROSS HOUSE, SOUTHVILLE, BRISTOL, BS3 1SQ Band 2 25/09/2009 22/05/2007 169 Flat 1
CLAYTON STREET, EASTON, BRISTOL, BS5 0EW Band 5 08/09/2005 08/09/2005 116 Flat 1
BARLANDS HOUSE, STANDFAST ROAD, HENBURY, BRISTOL, BS10 7HS Band 4 28/04/2010 29/03/2010 37 Flat 2
FAIRFORD ROAD, SHIREHAMPTON, BRISTOL, BS11 9QZ Band 4 11/03/2006 11/09/2006 45 House 3
ORCHARD COURT, AVONVALE RD, REDFIELD, BRISTOL, BS5 9RJ Band 5 16/04/2010 16/04/2010 1 Sheltered 1
HAMPTON ROAD, REDLAND, BRISTOL, BS6 6JD Band 3 18/08/2009 10/02/2010 90 Flat 2
CALLARD HOUSE, SNOWDON CLOSE, FISHPONDS, BRISTOL, BS16 2DN Band 4 24/05/2007 05/12/2002 6 Flat 1
UNDERDOWN HSE, GUINEA ST, REDCLIFFE, BRISTOL, BS1 6TA Band 3 13/04/2010 03/03/2010 128 Flat 0
MARY COURT, ALFRED STREET, REDFIELD, BRISTOL, BS5 9EQ Band 4 05/05/2010 18/06/2007 12 Flat 1
LATCHMOOR HOUSE, BANWELL CLOSE, BISHOPSWORTH, BRISTOL, BS13 7DS Band 5 19/01/2010 19/01/2010 3 Sheltered 1
TWINNELL HOUSE, STAPLETON RD, EASTON, BRISTOL, BS5 0QB Band 2 26/03/2010 22/12/2009 162 Flat 1
REDWOOD HSE, THE GROVES, BISHPORT AVE, HARTCLIFFE, BRISTOL, BS13 0RN Band 3 21/04/2010 13/11/2009 90 Flat 1
WILLOW HSE THE, BISHPORT AVE, HARTCLIFFE, BRISTOL, BS13 0RU Band 4 08/02/2010 07/09/2009 17 Flat 2
REGENCY DRIVE, BRISLINGTON, BRISTOL, BS4 4UA Band 2 13/04/2010 16/01/2005 66 House 3
TAUNTON WALK, HORFIELD, BRISTOL, BS7 0DR Band 4 11/03/2006 11/09/2006 84 House 3
BORVER GROVE, HARTCLIFFE, BRISTOL, BS13 9LX Band 3 17/05/2010 08/10/2007 29 House 3
PENRITH GARDENS, SOUTHMEAD, BRISTOL, BS10 5LX Band 1 (Highest Priority) 21/05/2010 23/02/2010 114 Bungalow 2
EMMANUEL COURT, GUTHRIE RD, CLIFTON, BRISTOL, BS8 3EP Band 5 07/04/2010 07/04/2010 1 Sheltered 0
NORTON HSE, SHIP LANE, REDCLIFFE, BRISTOL, BS1 6RW Band 3 01/08/2008 21/07/2008 134 Flat 0
PARKFIELD AVENUE, ST GEORGE, BRISTOL, BS5 8DP Band 3 20/04/2010 25/03/2010 95 Maisonette 2
HOLLY HOUSE, CORBET CLOSE, LAWRENCE WESTON, BRISTOL, BS11 0TA Band 3 18/06/2010 22/04/2008 5 Sheltered 1
WHINCHAT GARDENS, STAPLETON, BRISTOL, BS16 1UF Band 2 28/10/2009 26/10/2009 73 House 3
ROPEWALK HOUSE, RIVER STREET, ST JUDES, BRISTOL, BS2 9EG Band 2 11/05/2010 15/03/2010 46 Maisonette 2



Outcomes for HomeChoice West CBL

Address Band Effective date Registration date HCW Applicant Bids Property Type Bedrooms
CANYNGE HSE, PREWETT ST, REDCLIFFE, BRISTOL, BS1 6RF Band 4 10/06/2008 10/06/2008 No 48 Maisonette 2
JACK KNIGHT HOUSE, DOVERCOURT RD, BRISTOL, BS7 9SN Band 4 17/02/2010 01/02/2010 No 9 Sheltered 1
SHEARWATER COURT, BEGBROOK LANE, STAPLETON, BRISTOL, BS16 1HS Band 4 19/12/2009 31/01/2008 No 16 Flat 1

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas