The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 29/06/2010 and 04/07/2010
Outcomes for CBL
| Address | Band | Effective date | Registration date | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|
| DELABERE AVENUE, OLDBURY COURT, BRISTOL, BS16 2NH | Band 2 | 20/11/2009 | 12/03/2007 | 184 | Flat | 1 |
| OAK HOUSE, BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0RZ | Band 3 | 07/06/2010 | 04/03/2010 | 90 | Flat | 1 |
| COSTILAND DRIVE, HIGHRIDGE, BRISTOL, BS13 8DU | Band 4 | 01/06/2009 | 17/04/2009 | 33 | House | 3 |
| FORTFIELD ROAD, HENGROVE, BRISTOL, BS14 9NP | Band 2 | 04/09/2009 | 26/01/2010 | 2 | Bungalow | 3 |
| HINTON ROAD, EASTON, BRISTOL, BS5 6HB | Band 2 | 24/06/2010 | 18/05/2009 | 141 | House | 2 |
| BARWICK, THE RIDGE, SHIREHAMPTON, BRISTOL, BS11 0BQ | Band 5 | 08/06/2007 | 08/06/2007 | 42 | Flat | 2 |
| BROADLANDS DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0PH | Band 4 | 20/05/2010 | 20/01/2009 | 29 | Flat | 2 |
| RIDINGLEAZE, LAWRENCE WESTON, BRISTOL, BS11 0QF | Band 3 | 16/10/2009 | 16/10/2009 | 45 | Flat | 2 |
| VINCENT CLOSE, LAWRENCE WESTON, BRISTOL, BS11 0UA | Band 3 | 29/06/2010 | 08/06/2010 | 93 | Flat | 1 |
| CHALLENDER AVENUE, HENBURY, BRISTOL, BS10 7AX | Band 2 | 30/03/2010 | 16/11/2009 | 78 | Flat | 2 |
| LANERCOST RD, SOUTHMEAD, BRISTOL, BS10 6HN | Band 5 | 07/06/2010 | 07/06/2010 | 48 | House | 3 |
| GARDEN CLOSE, SEA MILLS, BOWERLEAZE, SEA MILLS, BRISTOL, BS9 2HZ | Direct | 1 | Flat | 1 | ||
| GARDEN CLOSE, BOWERLEAZE, SEA MILLS, BRISTOL, BS9 2HZ | Direct | 1 | Sheltered | 1 | ||
| ROBERTSON ROAD, EASTON, BRISTOL, BS5 6LB | Direct | 1 | House | 3 | ||
| ST MICHAELS CLOSE, MELBOURNE RD, BISHOPSTON, BRISTOL, BS7 8LL | Direct | 1 | Sheltered | 1 | ||
| MARY CARPENTER PLACE, ST WERBURGHS, BRISTOL, BS2 9RX | Direct | 1 | Flat | 1 | ||
| YEAMANS HSE, SOMERSET STREET, REDCLIFFE, BRISTOL, BS1 6RZ | Band 3 | 11/05/2010 | 08/04/2010 | 58 | Flat | 1 |
| ELMORE RD, HORFIELD, BRISTOL, BS7 9SD | Band 3 | 11/12/2009 | 02/03/2010 | 83 | House | 3 |
| LAWFORDS GATE HOUSE, OLD MARKET, BRISTOL, BS2 0DH | Band 3 | 02/10/2008 | 04/09/2008 | 162 | Flat | 1 |
| SHOWERING RD, STOCKWOOD, BRISTOL, BS14 8DW | Band 3 | 24/05/2010 | 04/02/2008 | 150 | Flat | 1 |
| MILLMEAD HOUSE, SILCOX ROAD, HARTCLIFFE, BRISTOL, BS13 0JL | Band 4 | 11/04/2008 | 13/06/2007 | 75 | Flat | 1 |
| RUSHAM, SHERRIN WAY, WITHYWOOD, BRISTOL, BS13 8SH | Band 4 | 09/03/2010 | 11/02/2010 | 7 | Flat | 1 |
| WROUGHTON DRIVE, HARTCLIFFE, BRISTOL, BS13 0LL | Band 3 | 04/09/2009 | 04/02/2010 | 63 | Flat | 2 |
| GATEHOUSE AVENUE, WITHYWOOD, BRISTOL, BS13 9AA | Band 3 | 01/01/2010 | 29/04/2010 | 48 | Maisonette | 2 |
| TRAVERS CLOSE, INNS COURT, BRISTOL, BS4 1XW | Band 3 | 27/11/2009 | 15/03/2010 | 168 | Bungalow | 1 |
| CAVE COURT, WILDER STREET, ST PAULS, BRISTOL, BS2 8QX | Band 5 | 02/02/2010 | 02/02/2010 | 101 | Flat | 1 |
| PEVERELL DRIVE, HENBURY, BRISTOL, BS10 7LG | Band 4 | 01/04/2010 | 15/12/2009 | 30 | Flat | 2 |
| GATEHOUSE AVENUE, WITHYWOOD, BRISTOL, BS13 9AG | Band 4 | 03/09/2009 | 14/08/2009 | 45 | Maisonette | 2 |
| HORSEPOOL RD, WITHYWOOD, BRISTOL, BS13 8RL | Band 3 | 18/05/2010 | 27/04/2010 | 29 | House | 3 |
| NEW CHARLOTTE STREET, BEDMINSTER, BRISTOL, BS3 1AB | Band 2 | 28/01/2010 | 27/03/2009 | 211 | Flat | 1 |
| RINGWOOD CRESCENT, SOUTHMEAD, BRISTOL, BS10 5RL | Band 5 | 10/11/2005 | 10/11/2005 | 22 | House | 3 |
| KINGSHILL RD, KNOWLE, BRISTOL, BS4 2SJ | Direct | 1 | House | 3 | ||
| ARTHURSWOOD RD, WITHYWOOD, BRISTOL, BS13 9EZ | Band 4 | 14/09/2005 | 09/03/2006 | 143 | Flat | 1 |
| ROSEMEAD, HOTTOM GARDENS, HORFIELD, BRISTOL, BS7 0LU | Band 4 | 25/06/2010 | 02/06/2010 | 11 | Flat | 1 |
| COSSINGTON RD, KNOWLE, BRISTOL, BS4 1DR | Band 4 | 28/05/2010 | 17/12/2009 | 23 | House | 3 |
| STRADLING ROAD, LAWRENCE WESTON, BRISTOL, BS11 0TL | Band 4 | 29/03/2010 | 15/03/2010 | 21 | Flat | 2 |
| EASTWOOD RD, BROOMHILL, BRISTOL, BS4 4RS | Band 1 (Highest Priority) | 28/06/2010 | 10/05/2010 | 52 | House | 3 |
| MOORFIELDS HSE, CHURCH ROAD, REDFIELD, BRISTOL, BS5 9JP | Band 3 | 26/05/2010 | 31/03/2010 | 1 | Sheltered | 1 |
| NEW FOSSEWAY RD, HENGROVE, BRISTOL, BS14 9LJ | Band 4 | 10/06/2010 | 17/05/2010 | 64 | House | 3 |
| WHITTOCK RD, STOCKWOOD, BRISTOL, BS14 8DG | Band 2 | 24/06/2010 | 28/09/2009 | 127 | Flat | 1 |
| PADMORE CRT, DERBY STREET, REDFIELD, BRISTOL, BS5 9PH | Band 2 | 08/06/2010 | 12/04/2010 | 2 | Sheltered | 1 |
| WALKER CLOSE, EASTON, BRISTOL, BS5 0XD | Band 4 | 11/12/2009 | 10/09/2009 | 64 | Maisonette | 2 |
| FREEMANTLE GARDENS, EASTVILLE, BRISTOL, BS5 6SZ | Band 4 | 23/10/2009 | 21/09/2009 | 62 | Flat | 2 |
| GLENDALE, FISHPONDS, BRISTOL, BS16 4EL | Band 3 | 30/09/2009 | 23/09/2009 | 96 | House | 3 |
| KENDON DRIVE, MANOR FARM, BRISTOL, BS10 5BS | Band 2 | 08/06/2010 | 22/03/2010 | 89 | Flat | 2 |
| CROYDON HOUSE, CROYDON ST, EASTON, BRISTOL, BS5 0DT | Band 2 | 24/02/2010 | 16/03/2009 | 139 | Flat | 1 |
| BEGGARSWELL CLOSE, ST PAULS, BRISTOL, BS2 9JH | Band 3 | 19/11/2009 | 02/06/2008 | 30 | Maisonette | 3 |
| ASHLEY ROAD, MONTPELIER, BRISTOL, BS6 5NH | Band 2 | 21/01/2010 | 26/10/2009 | 108 | Flat | 1 |
| BARNSTAPLE COURT, KNOWLE WEST, BRISTOL, BS4 1JF | Band 4 | 22/04/2008 | 02/04/2008 | 56 | Flat | 1 |
| HEPBURN ROAD, ST PAULS, BRISTOL, BS2 8UD | Band 2 | 17/12/2009 | 26/01/2009 | 72 | Flat | 1 |
| FREMANTLE HOUSE, DOVE STREET, BRISTOL, BS2 8LF | Band 2 | 11/05/2010 | 06/11/2009 | 149 | Flat | 1 |
| PORTVIEW ROAD, AVONMOUTH, BRISTOL, BS11 9JB | Band 4 | 14/01/2010 | 23/12/2009 | 27 | Flat | 2 |
| Address | Band | Effective date | Registration date | HCW Applicant | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|---|
| TRANMERE AVENUE, BRENTRY, BRISTOL, BS10 7JH | Band 4 | 03/04/2009 | 03/04/2009 | No | 43 | Flat | 2 |
![]() | Select a different letting cycle |
Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.
For more detailed information on lets in specific areas, please click here