Bristol

Sunday, 05-Sep-2010
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 08/06/2010 and 13/06/2010


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
BACKFIELDS COURT, ST PAULS, BRISTOL, BS2 8QR Band 4 11/03/2006 11/09/2006 89 Flat 1
LAWFORDS GATE, ST JUDES, BRISTOL, BS2 0DH Band 2 08/10/2009 09/03/2009 143 Flat 1
JUNIPER COURT, EASTVILLE, BRISTOL, BS5 6YH Band 2 05/02/2008 03/02/2006 228 Flat 1
ASHMEAD HSE, AVONVALE RD, BARTON HILL, BRISTOL, BS5 9SU Band 5 23/06/2005 23/06/2005 44 Flat 3
GINGELLS GREEN, ST GEORGE, BRISTOL, BS5 7NH Band 3 30/03/2009 14/07/2008 24 Flat 1
THOMAS PRING WALK, SPEEDWELL, BRISTOL, BS5 7RN Direct     1 Bungalow 1
ASHMEAD HSE, AVONVALE RD, BARTON HILL, BRISTOL, BS5 9SU Band 3 18/08/2009 10/11/2009 35 Flat 3
MEG THATCHERS GREEN, ST GEORGE, BRISTOL, BS5 8NG Band 2 10/03/2010 04/07/2007 208 Flat 1
RINGWOOD CRESCENT, SOUTHMEAD, BRISTOL, BS10 5RJ Band 3 03/06/2010 04/05/2010 137 Flat 1
SELBROOKE CRESCENT, OLDBURY COURT, BRISTOL, BS16 2PS Band 2 26/03/2010 08/07/2009 139 Flat 1
DALRYMPLE ROAD, ST PAULS, BRISTOL, BS2 8YJ Band 4 25/02/2009 16/01/2009 21 Maisonette 2
GLYN VALE, BEDMINSTER, BRISTOL, BS3 5JE Band 3 01/05/2010 21/04/2010 56 House 3
GRAINGER COURT, THE RIDGE SHIREHAMPTON, BRISTOL, BS11 0BS Band 3 31/12/2008 28/02/2007 137 House 2
LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0HH Band 4 22/04/2010 29/03/2010 21 Flat 2
DOWLING RD, HARTCLIFFE, BRISTOL, BS13 0HA Band 4 05/05/2010 15/04/2010 15 Flat 2
FRANCOMBE GROVE, MANOR FARM, BRISTOL, BS10 5AR Band 2 11/05/2010 16/07/2009 60 Flat 2
EASTWOOD ROAD, BROOMHILL, BRISTOL, BS4 4RR Band 4 05/06/2008 20/11/2008 86 Flat 0
WHITMORE AVENUE, BROOMHILL, BRISTOL, BS4 4TG Band 4 20/01/2010 05/11/2009 27 Flat 2
LOXTON SQUARE, HENGROVE, BRISTOL, BS14 9SG Band 3 18/09/2009 25/06/2009 169 Flat 1
GATEHOUSE AVENUE, WITHYWOOD, BRISTOL, BS13 9AQ Band 3 05/06/2009 21/05/2009 87 Flat 1
CHAPEL COURT, KENNETH ROAD, BRISLINGTON, BRISTOL, BS4 5BL Band 3 11/11/2009 12/01/2010 26 Flat 2
MASKELYNE AVE, MANOR FARM, BRISTOL, BS10 5DB Band 4 06/01/2010 01/04/2009 27 Flat 2
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 2 16/02/2009 19/03/2010 194 Flat 1
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 2 27/05/2010 29/03/2010 174 Flat 1
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 4 14/06/2010 04/06/2007 4 Flat 2
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 4 22/01/2005 22/07/2005 41 Flat 2
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 4 28/12/2008 24/03/2009 43 Flat 2
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 3 03/03/2010 16/02/2010 35 Flat 2
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 2 06/05/2010 19/04/2010 44 Flat 2
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 2 11/05/2010 14/07/2008 47 Flat 2
ASH CLOSE, FISHPONDS, BRISTOL, BS16 4BA Band 2 13/04/2009 24/08/2009 2 Sheltered 2
ST GREGORY'S ROAD, HORFIELD, BRISTOL, BS7 0WF Band 2 14/06/2009 25/09/2008 129 House 3
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 3 13/09/2008 16/02/2009 43 House 4
WESTBOURNE ROAD, EASTON, BRISTOL, BS5 0RP Direct     1 House 2
RINGWOOD CRESCENT, SOUTHMEAD, BRISTOL, BS10 5RN Band 4 07/05/2010 19/03/2010 30 House 3
BARLANDS HOUSE, STANDFAST ROAD, HENBURY, BRISTOL, BS10 7HP Band 3 12/05/2010 28/04/2010 12 Flat 2
CHAMPNEYS AVE, HENBURY, BRISTOL, BS10 7LF Band 4 16/06/2009 07/05/2009 30 Flat 2
GREYSTOKE AVENUE, SOUTHMEAD, BRISTOL, BS10 6AJ Band 3 24/09/2008 13/06/2007 48 Flat 2
GREYSTOKE AVENUE, SOUTHMEAD, BRISTOL, BS10 6BQ Band 2 02/06/2010 01/10/2009 159 Flat 1
HALDON CLOSE, BEDMINSTER, BRISTOL, BS3 5LR Band 2 07/06/2010 18/02/2010 78 Flat 2
ASHTON DRIVE, ASHTON VALE, BRISTOL, BS3 2PY Band 1 (Highest Priority) 10/06/2010 11/09/2007 184 Bungalow 2
FABER GROVE, HARTCLIFFE, BRISTOL, BS13 0LD Band 4 04/08/2009 15/07/2009 15 Flat 2
MEG THATCHERS GARDENS, ST GEORGE, BRISTOL, BS5 8NE Band 3 21/04/2008 02/10/2008 39 Bungalow 2
BUTLER HSE, SUMMERHILL RD, ST GEORGE, BRISTOL, BS5 8HQ Band 5 15/10/2008 15/10/2008 2 Sheltered 2
DORIAN ROAD, HORFIELD, BRISTOL, BS7 0XW Band 3 06/09/2008 21/05/2007 110 House 3
DORIAN ROAD, HORFIELD, BRISTOL, BS7 0XW Band 3 02/03/2009 02/03/2009 132 House 3
BAYNTON HOUSE, LAWRENCE HILL, BRISTOL, BS5 0DH Band 5 22/02/2010 22/02/2010 1 Sheltered 2
WINFORD GROVE, BEDMINSTER DOWN, BRISTOL, BS13 7DY Band 2 26/03/2010 04/03/2009 212 Flat 1
HARECLIVE RD, HARTCLIFFE, BRISTOL, BS13 9JL Band 4 02/03/2010 05/02/2010 25 Flat 2
BRISCOES AVENUE, HARTCLIFFE, BRISTOL, BS13 0LB Band 4 01/04/2008 04/02/2008 30 Flat 2
DORIAN ROAD, HORFIELD, BRISTOL, BS7 0XW Band 3 12/01/2009 01/09/2006 99 House 3
BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0HU Band 3 23/04/2010 09/11/2009 46 Flat 2
OLD SCHOOL HOUSE, WILSON STREET, ST PAULS, BRISTOL, BS2 9HH Band 5 11/03/2009 11/03/2009 118 Flat 1
CASHMORE HSE, MORTON ST, BARTON HILL, BRISTOL, BS5 9PN Band 1 (Highest Priority) 24/12/2009 12/11/2008 58 Maisonette 2
SYCAMORE COURT, PRINCESS PLACE, BISHOPSTON, BRISTOL, BS7 8NS Band 3 26/05/2010 13/04/2010 2 Sheltered 1
ROWAN COURT, MORLEY ST, BARTON HILL, BRISTOL, BS5 9LZ Band 5 15/03/2010 15/03/2010 2 Sheltered 1
CAPGRAVE CRESCENT, BROOMHILL, BRISTOL, BS4 4TL Direct     1 Flat 3



Outcomes for HomeChoice West CBL

Address Band Effective date Registration date HCW Applicant Bids Property Type Bedrooms
EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ Band 5 11/03/2010 11/03/2010 No 42 Flat 2
BROADLANDS DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0PN Band 4 31/07/2009 31/07/2009 Yes 25 Flat 2

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas