The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 01/06/2010 and 06/06/2010
Outcomes for CBL
| Address | Band | Effective date | Registration date | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|
| GILL AVENUE, OLDBURY COURT, BRISTOL, BS16 2PJ | Band 1 (Highest Priority) | 13/10/2009 | 27/08/2008 | 137 | Flat | 1 |
| YORK ROAD, BEDMINSTER, BRISTOL, BS3 4AW | Band 4 | 02/04/2003 | 04/11/2002 | 136 | Flat | 1 |
| ROSEBAY MEAD, STAPLETON, BRISTOL, BS16 1XF | Band 1 (Highest Priority) | 02/06/2010 | 23/07/2009 | 172 | Flat | 1 |
| WCA HOUSE, REDCLIFFE BACKS, BRISTOL, BS1 6WA | Band 4 | 26/08/2007 | 18/01/2008 | 90 | Flat | 1 |
| BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0HE | Band 3 | 11/05/2010 | 28/04/2010 | 24 | Flat | 2 |
| FABER GROVE, HARTCLIFFE, BRISTOL, BS13 0LD | Band 4 | 12/04/2010 | 15/10/2009 | 22 | Flat | 2 |
| HONEY GARSTON RD, HARTCLIFFE, BRISTOL, BS13 9LT | Band 2 | 03/06/2010 | 26/02/2010 | 151 | House | 2 |
| LODGE STREET, CITY CENTRE, BRISTOL, BS1 5LR | Band 2 | 26/02/2010 | 20/11/2009 | 136 | Flat | 1 |
| ST BARNABAS CLOSE, DAVENTRY RD, KNOWLE, BRISTOL, BS4 1DE | Direct | 1 | Sheltered | 0 | ||
| EMMANUEL COURT, GUTHRIE RD, CLIFTON, BRISTOL, BS8 3EP | Direct | 1 | Sheltered | 1 | ||
| CHAPEL COURT, KENNETH ROAD, BRISLINGTON, BRISTOL, BS4 5BL | Band 3 | 26/04/2010 | 25/03/2010 | 52 | Flat | 2 |
| QUEEN ANN ROAD, BARTON HILL, BRISTOL, BS5 9TX | Band 3 | 13/04/2010 | 18/06/2009 | 77 | Maisonette | 2 |
| VINCENT CLOSE, LAWRENCE WESTON, BRISTOL, BS11 0TZ | Band 3 | 11/03/2010 | 21/09/2009 | 88 | Flat | 1 |
| RINGWOOD CRESCENT, SOUTHMEAD, BRISTOL, BS10 5RL | Band 4 | 19/11/2007 | 04/03/2008 | 114 | Flat | 1 |
| ARNALL DRIVE, HENBURY, BRISTOL, BS10 7AP | Band 5 | 29/04/2010 | 29/04/2010 | 66 | House | 3 |
| LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0HH | Band 3 | 28/05/2010 | 16/09/2009 | 25 | Flat | 2 |
| DE CLIFFORD ROAD, LAWRENCE WESTON, BRISTOL, BS11 0UD | Band 4 | 21/07/2008 | 12/04/2006 | 44 | Flat | 2 |
| HENACRE ROAD, LAWRENCE WESTON, BRISTOL, BS11 0EZ | Band 4 | 03/07/2009 | 16/02/2006 | 17 | Flat | 2 |
| CHILTON ROAD, KNOWLE, BRISTOL, BS4 1BZ | Band 4 | 17/05/2010 | 28/04/2010 | 17 | House | 3 |
| BROADLANDS DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0PF | Band 4 | 24/03/2010 | 13/01/2010 | 17 | Flat | 2 |
| CLAPTON WALK, SEA MILLS, BRISTOL, BS9 2HR | Band 4 | 22/03/2010 | 11/01/2010 | 128 | Flat | 1 |
| VINCENT CLOSE, LAWRENCE WESTON, BRISTOL, BS11 0TZ | Band 4 | 11/03/2010 | 20/10/2009 | 12 | Flat | 2 |
| SHAPCOTT CLOSE, KNOWLE, BRISTOL, BS4 2UJ | Band 2 | 05/02/2010 | 20/08/2009 | 31 | Bungalow | 1 |
| LANGTON HOUSE, LAMB STREET, ST JUDES, BRISTOL, BS2 0DR | Band 2 | 12/05/2010 | 01/10/2009 | 169 | Flat | 1 |
| WITHYPOOL GARDENS, WHITCHURCH, BRISTOL, BS14 9QA | Band 3 | 18/05/2010 | 18/08/2009 | 45 | House | 3 |
| NEW CHARLOTTE STREET, BEDMINSTER, BRISTOL, BS3 4AS | Band 2 | 22/04/2010 | 15/07/2008 | 132 | Flat | 1 |
| PARSONS PADDOCK, AIRPORT RD, HENGROVE, BRISTOL, BS14 9UQ | Band 3 | 08/04/2003 | 28/03/2003 | 192 | Flat | 1 |
| BANTRY RD, KNOWLE, BRISTOL, BS4 1JU | Band 4 | 07/04/2010 | 08/03/2010 | 20 | House | 3 |
| CHATTERTON HSE, SHIP LANE, REDCLIFFE, BRISTOL, BS1 6RJ | Band 2 | 26/02/2010 | 16/01/2007 | 94 | Flat | 0 |
| ALFRED PLACE, KINGSDOWN, BRISTOL, BS2 8HD | Band 1 (Highest Priority) | 30/04/2010 | 07/09/2009 | 103 | Flat | 0 |
| BURCHELLS GREEN CLOSE, ST GEORGE, BRISTOL, BS15 1DU | Band 3 | 28/08/2009 | 15/07/2009 | 87 | Flat | 2 |
| PEVENSEY WALK , KNOWLE, BRISTOL, BS4 1SH | Band 5 | 24/05/2007 | 24/05/2007 | 19 | House | 3 |
| SELBROOKE CRESCENT, OLDBURY COURT, BRISTOL, BS16 2PR | Band 3 | 30/09/2009 | 14/12/2009 | 99 | House | 3 |
| BUSHY PARK, TOTTERDOWN, BRISTOL, BS4 2EG | Band 3 | 27/11/2009 | 13/04/2010 | 87 | House | 3 |
| LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0RU | Band 4 | 19/11/2009 | 06/05/2009 | 14 | House | 4 |
| TWINNELL HOUSE, STAPLETON ROAD, EASTON, BRISTOL, BS5 0PY | Band 2 | 27/04/2010 | 23/10/2009 | 132 | Flat | 1 |
| LONGMEAD CROFT, BEARBRIDGE ROAD, WITHYWOOD, BRISTOL, BS13 8SG | Direct | 1 | Sheltered | 1 | ||
| EASTWOOD CRESCENT, BROOMHILL, BRISTOL, BS4 4ST | Band 3 | 25/09/2009 | 08/09/2009 | 130 | Flat | 1 |
| ORCHARD COURT, AVONVALE RD, REDFIELD, BRISTOL, BS5 9RJ | Band 4 | 07/08/2009 | 04/08/2009 | 12 | Sheltered | 1 |
| POLDEN HOUSE, WINDMILL HILL, BRISTOL, BS3 4LG | Band 4 | 08/04/2010 | 19/03/2010 | 95 | Flat | 2 |
| Address | Band | Effective date | Registration date | HCW Applicant | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|---|
| ASHLEY ROAD, MONTPELIER, BRISTOL, BS6 5NR | Band 5 | 29/01/2010 | 29/01/2010 | No | 3 | Flat | 2 |
| GILRAY CLOSE, LOCKLEAZE, BRISTOL, BS7 9TH | Band 2 | 12/05/2010 | 22/07/2008 | No | 139 | Flat | 1 |
| LANSDOWNE COURT, EASTON ROAD, BRISTOL, BS5 0RX | Band 3 | 25/05/2010 | 10/05/2010 | No | 24 | Flat | 2 |
![]() | Select a different letting cycle |
Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.
For more detailed information on lets in specific areas, please click here