The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 15/06/2010 and 20/06/2010
Outcomes for CBL
| Address | Band | Effective date | Registration date | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|
| SHAKESPEARE AVENUE, HORFIELD, BRISTOL, BS7 0ER | Band 3 | 07/04/2009 | 06/03/2009 | 72 | House | 3 |
| ST OSWALDS COURT, BEDMINSTER DOWN, BRISTOL, BS13 7ER | Band 3 | 16/08/2009 | 28/07/2009 | 58 | Flat | 1 |
| TYNDALL HOUSE, GREAT ANN STREET, BRISTOL, BS2 9DU | Band 2 | 17/05/2010 | 28/04/2009 | 29 | Flat | 2 |
| PAVEY RD, HARTCLIFFE, BRISTOL, BS13 0JX | Band 4 | 02/03/2010 | 05/02/2010 | 20 | House | 3 |
| CAPGRAVE CRES, BROOMHILL, BRISTOL, BS4 4TH | Band 3 | 17/06/2010 | 25/06/2009 | 36 | Flat | 2 |
| JOYCE CLOSE, HORFIELD, BRISTOL, BS7 0PE | Band 2 | 09/02/2010 | 06/06/2005 | 60 | House | 4 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 4 | 28/04/2009 | 16/04/2009 | 6 | House | 4 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 5 | 19/05/2010 | 19/05/2010 | 49 | House | 2 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 4 | 06/11/2009 | 03/07/2009 | 3 | House | 4 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 4 | 19/11/2008 | 10/09/2007 | 34 | House | 4 |
| OTTERFORD CLOSE, WHITCHURCH, BRISTOL, BS14 9JR | Direct | 1 | House | 2 | ||
| COLSTON ROAD, EASTON, BRISTOL, BS5 6AB | Direct | 1 | House | 2 | ||
| CLYDE COURT, BRITISH ROAD, BEDMINSTER, BRISTOL, BS3 3BW | Band 4 | 07/05/2008 | 10/10/2008 | 23 | Flat | 1 |
| CHARD COURT, WHITCHURCH, BRISTOL, BS14 9NL | Band 4 | 25/11/2009 | 20/04/2010 | 13 | Flat | 1 |
| GREENHAVEN, GREENBANK AVE EAST, GREENBANK, BRISTOL, BS5 6EW | Band 3 | 04/02/2010 | 01/10/2009 | 46 | Flat | 1 |
| SILVERHILL RD, HENBURY, BRISTOL, BS10 7NT | Band 4 | 31/03/2010 | 11/02/2009 | 32 | Flat | 2 |
| STANDON WAY, SOUTHMEAD, BRISTOL, BS10 6NE | Band 3 | 11/01/2010 | 10/12/2009 | 170 | Flat | 1 |
| DORIAN ROAD, HORFIELD, BRISTOL, BS7 0XN | Band 3 | 28/11/2009 | 08/04/2008 | 68 | House | 3 |
| DORIAN ROAD, HORFIELD, BRISTOL, BS7 0XN | Band 3 | 13/11/2009 | 29/04/2010 | 80 | House | 3 |
| ALPHA ROAD, SOUTHVILLE, BRISTOL, BS3 1DH | Band 3 | 12/04/2006 | 10/06/2002 | 141 | House | 2 |
| KERRY RD, KNOWLE, BRISTOL, BS4 1PA | Band 4 | 26/04/2010 | 07/04/2010 | 17 | House | 3 |
| OAK HOUSE, THE, BISHPORT AVENUE, BRISTOL, BS13 0RZ | Band 4 | 30/03/2010 | 12/03/2010 | 8 | Flat | 2 |
| CHESTNUT HSE,, THE GROVES,BISHPORT AVE,, HARTCLIFFE,BRISTOL, BS13 0RR | Band 4 | 11/06/2010 | 29/09/2009 | 9 | Flat | 2 |
| ROSSITER WOOD COURT, ORLEBAR GARDENS, LAWRENCE WESTON, BRISTOL, BS11 0RW | Band 4 | 30/03/2010 | 25/02/2010 | 23 | Maisonette | 2 |
| REDWOOD HSE,, THE GROVES,BISHPORT AVE,, HARTCLIFFE,BRISTOL, BS13 0RN | Band 4 | 18/05/2010 | 15/09/2009 | 8 | Flat | 2 |
| TORRINGTON AVENUE, KNOWLE, BRISTOL, BS4 1EH | Band 4 | 19/05/2010 | 29/04/2010 | 13 | House | 3 |
| REDWOOD HSE,THE GROVES, BISHPORT AVENUE, HARTCLIFFE,BRISTOL, BS13 0RN | Band 2 | 15/06/2010 | 28/05/2009 | 107 | Flat | 1 |
| HARECLIVE RD, HARTCLIFFE, BRISTOL, BS13 9JL | Band 4 | 05/05/2010 | 05/01/2010 | 24 | Flat | 2 |
| GATCOMBE RD, HARTCLIFFE, BRISTOL, BS13 9QZ | Band 4 | 28/04/2010 | 12/04/2010 | 18 | Flat | 2 |
| FAIR FURLONG, WITHYWOOD, BRISTOL, BS13 9HX | Band 3 | 15/04/2010 | 12/02/2010 | 25 | House | 3 |
| COLLEGE COURT, GLAISDALE ROAD, FISHPONDS, BRISTOL, BS16 2HF | Band 4 | 15/03/2009 | 15/04/2009 | 50 | Flat | 2 |
| PAYBRIDGE RD, WITHYWOOD, BRISTOL, BS13 8PX | Band 3 | 03/12/2009 | 18/06/2007 | 25 | House | 3 |
| PEMBROKE ROAD, SHIREHAMPTON, BRISTOL, BS11 9SQ | Band 1 (Highest Priority) | 26/11/2009 | 30/07/2009 | 60 | Flat | 1 |
| UPJOHN CRESCENT, HARTCLIFFE, BRISTOL, BS13 0NF | Band 3 | 26/04/2010 | 01/04/2010 | 163 | Flat | 1 |
| SELBROOKE CRESCENT, OLDBURY COURT, BRISTOL, BS16 2PS | Band 2 | 11/05/2010 | 26/03/2010 | 168 | Flat | 1 |
| SEDGEWICK HOUSE, OAKTREE COURT SHIREHAMPTON, BRISTOL, BS11 0BJ | Band 5 | 04/09/2007 | 04/03/2008 | 50 | Flat | 2 |
| MARSHALL HOUSE, SNOWDON CLOSE, FISHPONDS, BRISTOL, BS16 2DL | Band 2 | 29/03/2010 | 08/02/2010 | 151 | Flat | 1 |
| FALFIELD WALK, SOUTHMEAD, BRISTOL, BS10 5PQ | Band 3 | 03/06/2010 | 15/04/2010 | 21 | House | 3 |
| FELTON GROVE, BEDMINSTER DOWN, BRISTOL, BS13 7EF | Band 3 | 26/11/2009 | 15/04/2010 | 46 | House | 3 |
| HARTCLIFFE WALK, KNOWLE, BRISTOL, BS4 1HA | Band 5 | 06/04/2009 | 06/04/2009 | 14 | House | 3 |
| WALKER CLOSE, EASTON, BRISTOL, BS5 0XD | Band 2 | 10/06/2010 | 05/06/2008 | 33 | Maisonette | 2 |
| WEDMORE VALE, BEDMINSTER, BRISTOL, BS3 5HY | Band 4 | 29/04/2008 | 08/04/2008 | 30 | House | 3 |
| SPINNEY CROFT, RIVERLAND DRIVE, BISHOPSWORTH, BRISTOL, BS13 8PF | Band 4 | 24/11/2009 | 24/11/2009 | 12 | Bungalow | 1 |
| GILTON HOUSE, BRISLINGTON, BRISTOL, BS4 4LL | Band 5 | 11/05/2009 | 11/11/2009 | 8 | Sheltered | 2 |
| BISHOPTHORPE RD, MANOR FARM, BRISTOL, BS10 5AE | Direct | 1 | Flat | 1 | ||
| DORIAN ROAD, HORFIELD, BRISTOL, BS7 0XW | Band 3 | 22/03/2010 | 11/02/2010 | 62 | House | 3 |
| DORIAN ROAD, HORFIELD, BRISTOL, BS7 0XW | Band 3 | 11/12/2009 | 05/04/2007 | 65 | House | 3 |
| HOLROYD HOUSE, WINDMILL HILL, BRISTOL, BS3 4LH | Band 4 | 14/04/2010 | 10/07/2009 | 17 | Flat | 2 |
| SILBURY RD, ASHTON, BRISTOL, BS3 2QB | Band 3 | 21/05/2010 | 29/04/2010 | 79 | House | 3 |
| ST DAVIDS CRESCENT, ST ANNES, BRISTOL, BS4 4DB | Band 3 | 03/06/2010 | 03/06/2009 | 40 | House | 3 |
| DURWESTON WALK, STOCKWOOD, BRISTOL, BS14 8BE | Band 2 | 27/05/2010 | 30/04/2009 | 170 | Flat | 1 |
| THE RIDGE, SHIREHAMPTON, BRISTOL, BS11 ODZ | Band 3 | 20/05/2010 | 08/04/2010 | 41 | House | 3 |
| KENDAL ROAD, HORFIELD, BRISTOL, BS7 0DT | Band 3 | 07/12/2009 | 27/01/2010 | 37 | House | 3 |
| PHOENIX HOUSE, BARTON HILL, BRISTOL, BS5 9UJ | Band 4 | 02/03/2005 | 02/03/2005 | 135 | Flat | 1 |
| SANDBURROWS ROAD, HIGHRIDGE, BRISTOL, BS13 8EG | Band 2 | 13/05/2010 | 14/09/2009 | 257 | House | 2 |
| PLIMSOLL HOUSE, REDCLIFFE, BRISTOL, BS1 6RQ | Band 3 | 28/05/2010 | 12/03/2010 | 27 | Flat | 2 |
| EMMANUEL COURT, GUTHRIE RD, CLIFTON, BRISTOL, BS8 3EP | Band 4 | 26/05/2010 | 21/04/2010 | 1 | Sheltered | 0 |
| BISHOPTHORPE RD, MANOR FARM, BRISTOL, BS10 5AE | Band 4 | 26/08/2009 | 06/07/2009 | 36 | Flat | 2 |
| LODGE STREET, CITY CENTRE, BRISTOL, BS1 5LF | Band 4 | 25/05/2008 | 03/11/2008 | 135 | Flat | 0 |
| FREMANTLE HOUSE, DOVE STREET, BRISTOL, BS2 8LE | Band 2 | 12/11/2009 | 12/11/2009 | 193 | Flat | 1 |
| LEDBURY RD, FISHPONDS, BRISTOL, BS16 4AH | Band 4 | 13/05/2008 | 13/03/2008 | 34 | Maisonette | 2 |
| PENPOLE PARK, SHIREHAMPTON, BRISTOL, BS11 0EH | Band 3 | 09/06/2009 | 26/05/2009 | 156 | House | 2 |
| MARTOCK RD, BEDMINSTER, BRISTOL, BS3 5QL | Band 2 | 13/05/2010 | 18/01/2010 | 248 | House | 2 |
| LEA CROFT, MOLESWORTH DR, WITHYWOOD, BRISTOL, BS13 9BX | Band 3 | 13/05/2010 | 06/04/2010 | 1 | Sheltered | 1 |
| ECCLESTON HSE, AVONVALE RD, BARTON HILL, BRISTOL, BS5 9UL | Band 4 | 15/10/2009 | 15/06/2009 | 25 | Maisonette | 2 |
| BARTON HOUSE, AIKEN ST, BARTON HILL, BRISTOL, BS5 9SJ | Band 4 | 22/01/2010 | 24/06/2009 | 21 | Flat | 2 |
| Address | Band | Effective date | Registration date | HCW Applicant | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|---|
| DONCASTER RD, SOUTHMEAD, BRISTOL, BS10 5PY | Band 1 (Highest Priority) | 10/12/2009 | 17/02/2010 | No | 29 | House | 3 |
| DUTTON RD, STOCKWOOD, BRISTOL, BS14 8BT | Band 1 (Highest Priority) | 17/03/2010 | 03/03/2009 | No | 162 | Flat | 1 |
| DORCHESTER ROAD, HORFIELD, BRISTOL, BS7 0LB | Band 3 | 17/12/2009 | 04/12/2009 | No | 53 | House | 3 |
| CARR HOUSE, WINKWORTH PLACE, BRISTOL, BS2 8XR | Band 2 | 08/03/2010 | 18/12/2008 | No | 179 | Flat | 1 |
| BRANDON HOUSE, JACOBS WELLS ROAD, CLIFTON, BRISTOL, BS8 1DU | Band 2 | 14/06/2010 | 12/01/2010 | No | 121 | Flat | 0 |
![]() | Select a different letting cycle |
Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.
For more detailed information on lets in specific areas, please click here