Bristol

Wednesday, 22-May-2013
Text Only View Site Map
Text size: A A A
 
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 03/04/2012 and 08/04/2012


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
BEECHWOOD RD, FISHPONDS, BRISTOL, BS16 3TR Direct     1 House-Type 1
CONDER HOUSE, ROMNEY AVENUE, LOCKLEAZE, BRISTOL, BS7 9TP Band 4 23/12/2011 19/12/2011 5 Sheltered 1
BADMINTON ROAD, ST AGNES, BRISTOL, BS2 9QL Direct     1 End Terrace 1
WYATT CLOSE, HIGHRIDGE, BRISTOL, BS13 8HR Band 3 20/11/2009 30/04/2010 95 Semi Detached 3
FILTON AVENUE, HORFIELD, BRISTOL, BS7 0DH Band 4 04/04/2011 29/04/2009 24 Walk Up 2
BEDDOE HOUSE, COPLEY GDNS, LOCKLEAZE, BRISTOL, BS7 9EE Band 5 20/04/2009 20/04/2009 9 Walk Up 2
ROEGATE HOUSE, WHITEFIELD AVENUE, BRISTOL, BS5 7TT Band 3 29/09/2011 02/12/2011 21 Multi storey 1
DAVIDSON ROAD, SOUTHMEAD, BRISTOL, BS10 5FD Band 4 21/09/2011 25/07/2011 10 Walk Up 2
DODISHAM WALK, OLDBURY COURT, BRISTOL, BS16 2QE Band 4 01/12/2011 03/10/2011 24 Walk Up 1
LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0HQ Band 4 16/09/2011 20/01/2012 35 Walk Up 2
SALTMARSH DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0NL Band 3 14/02/2012 31/01/2012 65 Semi Detached 3
WOODWELL ROAD, SHIREHAMPTON, BRISTOL, BS11 9UG Direct     1 House-Type 2
GILL AVENUE, OLDBURY COURT, BRISTOL, BS16 2PJ Band 3 16/02/2012 03/11/2011 16 House-Type 2
ORLEBAR GARDENS, LAWRENCE WESTON, BRISTOL, BS11 0TB Band 2 16/03/2011 19/01/2011 41 Terrace 1
CAPEL ROAD, LAWRENCE WESTON, BRISTOL, BS11 0RD Band 4 20/10/2011 26/10/2009 39 Walk Up 2
VINCENT CLOSE, LAWRENCE WESTON, BRISTOL, BS11 0UA Band 3 08/02/2012 09/11/2009 38 Walk Up 2
BROADLANDS DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0PF Band 3 02/02/2012 17/08/2011 146 Walk Up 1
FROOMSHAW RD, STAPLETON, BRISTOL, BS16 1JP Direct     1 House-Type 1
CLOUDS HILL ROAD, ST. GEORGE, BRISTOL, BS5 7LE Direct     1 Terrace 2
ST PATRICKS VIEW, ST GEORGE, BRISTOL, BS5 8FX Direct     1 Semi Detached 2
ORCHARD CRT, AVONVALE RD, REDFIELD,, BRISTOL, BS5 9RJ Direct     1 Sheltered 1
ROCK HOUSE, CHARLTON ROAD SOUTHMEAD, BRISTOL, BS10 6NR Band 3 31/07/2011 10/01/2012 125 Walk Up 1
CROSSCOMBE DRIVE, HARTCLIFFE, BRISTOL, BS13 0DA Band 3 28/02/2012 16/05/2008 184 House-Type 1
GATEHOUSE AVENUE, WITHYWOOD, BRISTOL, BS13 9AQ Band 3 28/02/2012 07/12/2011 100 Walk Up 1
SHEPPARD RD, OLDBURY COURT, BRISTOL, BS16 2PG Band 3 11/07/2011 14/02/2011 56 Walk Up 2
LONGLANDS HSE, STRAWBRIDGE RD, BARTON HILL, BRISTOL, BS5 9PU Band 4 23/06/2008 11/06/2008 185 Multi storey 1
HERON ROAD, EASTON, BRISTOL, BS5 0LU Band 3 15/05/2010 04/08/2009 191 Terrace 2
MILTONS CLOSE, HARTCLIFFE, BRISTOL, BS13 0ES Band 4 17/02/2010 10/12/2009 103 House-Type 2
BOUVERIE STREET, EASTON, BRISTOL, BS5 0RS Band 3 09/03/2012 05/09/2011 34 Walk Up 1
ASHLEY ROAD, MONTPELIER, BRISTOL, BS6 5NJ Band 4 21/12/2010 28/10/2010 108 Studio 0
PENNYROYAL GROVE, STAPLETON, BRISTOL, BS16 1XE Band 1 (Highest Priority) 08/11/2011 26/09/2011 342 End Terrace 2
VICTORIA STREET, REDCLIFFE, BRISTOL, BS1 6DF Band 4 12/08/2008 15/07/2008 167 Walk Up 1
UPJOHN CRESCENT, HARTCLIFFE, BRISTOL, BS13 0NG Band 4 19/08/2011 06/01/2010 41 Terrace 3
EMERALD COURT, WHITE TREE ROAD, HENLEAZE, BRISTOL, BS9 4JB Band 2 04/01/2012 24/08/2010 61 Walk Up 2
EMERALD COURT, WHITE TREE RD, HENLEAZE, BRISTOL, BS9 4JB Band 4 06/08/2011 22/06/2011 72 Walk Up 2
EMERALD COURT, WHITE TREE RD, HENLEAZE, BRISTOL, BS9 4JB Band 4 22/01/2010 28/01/2009 55 Walk Up 2
EMERALD COURT, WHITE TREE RD,HENLEAZE, BRISTOL, BS9 4JB Band 2 02/02/2012 05/07/2010 163 Walk Up 1
JOHN COZENS HSE, LAMB ST, ST JUDES, BRISTOL, BS2 0DX Band 3 21/03/2012 09/03/2012 42 Multi storey 2
WHITING ROAD, WITHYWOOD, BRISTOL, BS13 9EX Band 3 16/11/2011 08/11/2011 218 House-Type 1
EDEN GROVE, HORFIELD, BRISTOL, BS7 0PQ Band 2 29/08/2011 13/10/2010 256 House-Type 1
EMERALD COURT, WHITE TREE RD,HENLEAZE, BRISTOL, BS9 4JB Band 3 24/08/2010 07/05/2010 128 Walk Up 1
EMERALD COURT, WHITE TREE RD, HENLEAZE, BRISTOL, BS9 4JB Band 4 09/07/2001 17/10/2001 129 Walk Up 1
COTHAM VALE, COTHAM, BRISTOL, BS6 6HS Band 2 05/01/2012 08/08/2011 181 Terrace 1
BROADLANDS DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0PH Band 5 21/08/2011 21/08/2011 2 Walk Up 2
GILTON HOUSE, BRISLINGTON, BRISTOL, BS4 4LL Band 5 31/05/2011 31/05/2011 1 Sheltered 1
HOP STORE, EAST TUCKER STREET, BRISTOL, BS1 6LH Band 5 18/11/2010 18/11/2010 166 Multi storey 1
EMERALD COURT, WHITE TREE ROAD, HENLEAZE, BRISTOL, BS9 4JB Band 3 01/03/2011 16/06/2011 57 Walk Up 2
EMERALD COURT, WHITE TREE RD, HENLEAZE, BRISTOL, BS9 4JB Band 3 08/07/2010 04/03/2010 61 Walk Up 2
EMERALD COURT, WHITE TREE RD,HENLEAZE, BRISTOL, BS9 4JB Band 2 02/02/2012 07/07/2010 163 Walk Up 1
OVERTON, BRISLINGTON, BRISTOL, BS4 5BY Band 2 02/02/2012 26/03/2009 136 Walk Up 0



Outcomes for HomeChoice West CBL

Address Band Effective date Registration date HCW Applicant Bids Property Type Bedrooms
TORRINGTON AVENUE, KNOWLE, BRISTOL, BS4 1EH Band 5 21/12/2009 21/12/2009 No 30 Terrace 3
EMMANUEL COURT, GUTHRIE RD, CLIFTON, BRISTOL, BS8 3EP Band 5 15/03/2011 15/03/2011 No 2 Sheltered 0

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas  |  Cookie policy