Bristol

Thursday, 09-Sep-2010
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 22/06/2010 and 27/06/2010


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
FRANCOMBE HSE, COMMERCIAL RD, REDCLIFFE, BRISTOL, BS1 6TQ Band 2 07/06/2010 26/01/2010 107 Flat 0
MOORFIELDS CLOSE, REDFIELD, BRISTOL, BS5 9BY Direct     1 Bungalow 2
LOWER ASHLEY ROAD, ST AGNES, BRISTOL, BS2 9NP Band 4 26/08/2008 25/09/2003 107 Flat 1
CLIFTONWOOD ROAD, CLIFTONWOOD, BRISTOL, BS8 4TN Band 1 (Highest Priority) 03/06/2010 14/04/2010 211 Flat 1
GATEHOUSE CLOSE, WITHYWOOD, BRISTOL, BS13 9AH Band 4 18/01/2010 07/01/2009 41 Maisonette 2
CHAUNDEY GROVE, HARTCLIFFE, BRISTOL, BS13 9QX Band 3 27/05/2010 20/01/2010 32 House 3
FOUR ACRES, WITHYWOOD, BRISTOL, BS13 8RD Band 4 13/11/2009 11/08/2009 20 House 3
DORIAN ROAD, HORFIELD, BRISTOL, BS7 0XH Band 4 15/06/1997 15/12/1997 102 House 3
DORIAN ROAD, HORFIELD, BRISTOL, BS7 0XN Band 4 18/03/2006 18/09/2006 88 House 3
DORIAN ROAD, HORFIELD, BRISTOL, BS7 0XN Band 4 03/08/2006 03/08/2006 84 House 3
ANTONA COURT, WEST TOWN RD, SHIREHAMPTON, BRISTOL, BS11 9RL Band 4 16/06/2010 14/12/2009 42 Flat 1
OAK HOUSE, HARTCLIFFE, BRISTOL, BS13 0RY Band 4 18/06/2010 04/06/2010 14 Flat 2
CLAYPIECE RD, WITHYWOOD, BRISTOL, BS13 9DP Band 3 17/05/2010 16/02/2010 109 Flat 1
MILLMEAD HOUSE, SILCOX ROAD, HARTCLIFFE, BRISTOL, BS13 0JN Band 5 28/08/2009 23/11/2009 11 Flat 2
SAMPSONS RD, HARTCLIFFE, BRISTOL, BS13 0EN Band 3 23/09/2009 02/12/2008 121 Flat 1
GREYSTOKE AVENUE, SOUTHMEAD, BRISTOL, BS10 6BG Band 3 10/06/2010 13/05/2010 70 Flat 2
LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0HQ Band 4 19/01/2010 01/12/2009 26 Flat 2
PARSONS PADDOCK, HENGROVE, BRISTOL, BS14 9UQ Band 2 22/06/2010 02/07/2009 190 Flat 1
MEADOW GROVE, SHIREHAMPTON, BRISTOL, BS11 9PH Band 4 09/01/2009 21/01/2010 46 House 3
LYDNEY RD, SOUTHMEAD, BRISTOL, BS10 5JZ Band 3 08/04/2010 22/02/2010 121 Flat 1
BRADWELL GROVE, SOUTHMEAD, BRISTOL, BS10 5QA Band 5 16/12/2009 16/12/2009 1 Sheltered 1
LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0TT Band 4 23/04/2010 30/03/2010 23 Flat 2
LAWFORDS MEWS, WATERLOO RD, OLD MARKET, BRISTOL, BS2 0PN Band 3 10/06/2010 15/04/2010 48 Flat 2
BELMONT STREET, EASTON, BRISTOL, BS5 0NQ Band 3 08/10/2009 08/01/2007 79 House 3
BARLANDS HOUSE, STANDFAST ROAD, HENBURY, BRISTOL, BS10 7HS Band 5 14/09/2009 14/09/2009 40 Flat 2
SWANMOOR CRESCENT, BRENTRY, BRISTOL, BS10 7EU Band 2 01/06/2010 18/12/2009 55 House 3
FULFORD ROAD, HARTCLIFFE, BRISTOL, BS13 9RL Band 2 11/11/2009 19/03/2010 27 House 3
CROKESWOOD WALK, LAWRENCE WESTON, BRISTOL, BS11 0NA Band 5 20/05/2010 20/05/2010 39 House 3
THE WOODNOOK, WIGTON CRESCENT, SOUTHMEAD, BRISTOL, BS10 6DB Band 5 24/02/2010 24/02/2010 8 Flat 1
PAYNE DRIVE, EASTON, BRISTOL, BS5 0XA Band 1 (Highest Priority) 13/12/2006 18/11/2005 76 House 4
FREMANTLE HOUSE, DOVE STREET, BRISTOL, BS2 8LG Band 3 21/11/2009 30/01/2008 43 Flat 2
HAYLEIGH HOUSE, SILCOX ROAD, HARTCLIFFE, BRISTOL, BS13 0JQ Band 5 19/06/2009 19/06/2009 6 Flat 2
DUTTON RD, STOCKWOOD, BRISTOL, BS14 8BY Band 3 09/08/2009 19/12/2008 113 Flat 1
DUTTON RD, STOCKWOOD, BRISTOL, BS14 8BU Band 3 10/11/2009 10/05/2010 102 Flat 1
ROEGATE HOUSE, WHITEFIELD AVE, HILLFIELDS, BRISTOL, BS5 7TX Band 4 04/06/2010 03/08/2009 7 Flat 2
WILLOWBANK, LAKEWOOD ROAD, HENLEAZE, BRISTOL, BS10 5HW Band 3 27/05/2010 15/04/2010 3 Sheltered 1
LACEY RD, STOCKWOOD, BRISTOL, BS14 8NB Band 2 01/03/2010 18/01/2010 15 Flat 1
BORLEYTON WALK, WITHYWOOD, BRISTOL, BS13 8QL Band 4 27/04/2010 05/11/2009 30 Flat 2
HALSTON DRIVE, ST PAULS, BRISTOL, BS2 9JN Band 2 22/02/2010 10/11/2008 125 Flat 1
CHICHESTER HOUSE, ST ANNES, BRISTOL, BS4 4BB Band 4 22/04/2010 06/04/2010 5 Sheltered 1
FROOMSHAW RD, STAPLETON, BRISTOL, BS16 1JP Band 2 19/03/2010 10/02/2010 131 Flat 1
ECCLESTON HSE, AVONVALE RD, BARTON HILL, BRISTOL, BS5 9UN Band 2 22/04/2010 15/10/2009 126 Flat 1
BREWERTON CLOSE, BRENTRY, BRISTOL, BS10 6QZ Direct     1 Flat 1
ALFRED PLACE, KINGSDOWN, BRISTOL, BS2 8HD Band 3 22/01/2010 06/11/2002 36 Flat 2
LYNTON RD, BEDMINSTER, BRISTOL, BS3 5LL Band 3 04/06/2009 02/11/2007 183 Flat 1
BLAGDON CLOSE, WEDMORE VALE, BEDMINSTER, BRISTOL, BS3 5HF Band 3 04/05/2010 22/04/2010 2 Sheltered 1
EPWORTH ROAD, HENBURY, BRISTOL, BS10 6QF Direct     1 Flat 1
PADSTOW RD, KNOWLE, BRISTOL, BS4 1EJ Band 4 27/05/2010 26/11/2009 19 House 3
DANCEY MEAD, HIGHRIDGE, BRISTOL, BS13 8DG Band 4 20/11/2008 01/05/2009 25 House 3



Outcomes for HomeChoice West CBL

Address Band Effective date Registration date HCW Applicant Bids Property Type Bedrooms
LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0NN Band 3 23/03/2010 12/02/2010 No 143 Flat 1
HALSTON DRIVE, ST PAULS, BRISTOL, BS2 9JN Band 2 22/04/2010 10/09/2009 No 103 Flat 1
CORBETT HSE, BEAM STREET, BARTON HILL, BRISTOL, BS5 9QU Band 4 12/04/2007 28/02/2007 No 32 Flat 2
INNS COURT GREEN, INNS COURT, BRISTOL, BS4 1TU Band 2 11/06/2010 12/02/2009 No 218 House 2

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas