The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 08/11/2011 and 13/11/2011
Outcomes for CBL
| Address | Band | Effective date | Registration date | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|
| SUNNY HILL, SEA MILLS, BRISTOL, BS9 2NG | Band 4 | 12/08/2010 | 09/07/2008 | 69 | Semi Detached | 3 |
| BEATRIX PLACE, HORFIELD, BRISTOL, BS7 0EW | Band 2 | 31/10/2011 | 31/08/2011 | 143 | Walk Up | 2 |
| HIGHMORE COURT, HIGHMORE GDNS, LOCKLEAZE, BRISTOL, BS7 9XU | Band 3 | 19/02/2011 | 21/06/2011 | 35 | Walk Up | 1 |
| PARBROOK COURT, WHITCHURCH, BRISTOL, BS14 9LY | Band 2 | 07/09/2010 | 19/02/2010 | 4 | Sheltered | 1 |
| LYTHAM HOUSE, PRESTWICK CL, BRISLINGTON, BRISTOL, BS4 5DW | Band 4 | 18/09/2010 | 02/08/2010 | 29 | Sheltered with warden | 1 |
| BROADLANDS DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0PN | Band 3 | 31/10/2011 | 06/04/2009 | 34 | Walk Up | 2 |
| HUMBERSTAN WALK, LAWRENCE WESTON, BRISTOL, BS11 0EU | Band 4 | 27/04/2011 | 27/04/2010 | 26 | Walk Up | 2 |
| TORMARTON CRESCENT, HENBURY, BRISTOL, BS10 7LP | Band 4 | 18/02/2011 | 02/02/2011 | 38 | Walk Up | 2 |
| BARLANDS HOUSE, STANDFAST RD, HENBURY, BRISTOL, BS10 7HP | Band 3 | 04/11/2011 | 08/06/2011 | 74 | Multi storey | 1 |
| EPWORTH RD, BRENTRY, BRISTOL, BS10 6QF | Band 2 | 01/07/2011 | 10/02/2011 | 192 | House-Type | 1 |
| LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0TS | Band 4 | 02/11/2010 | 02/11/2010 | 22 | Walk Up | 2 |
| LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0TT | Band 4 | 23/06/2011 | 07/01/2011 | 22 | Walk Up | 2 |
| GATEHOUSE AVENUE, WITHYWOOD, BRISTOL, BS13 9AG | Band 3 | 19/10/2011 | 15/02/2011 | 97 | Walk Up | 2 |
| REDFORD CRESCENT, WITHYWOOD, BRISTOL, BS13 8RZ | Band 3 | 26/08/2010 | 06/07/2010 | 49 | Semi Detached | 3 |
| EASEDALE CLOSE, SOUTHMEAD, BRISTOL, BS10 6EW | Band 4 | 29/11/2010 | 28/10/2009 | 91 | Semi Detached | 3 |
| BURGHILL ROAD, SOUTHMEAD, BRISTOL, BS10 6NQ | Band 2 | 23/09/2011 | 16/09/2010 | 132 | House-Type | 2 |
| RIDGEWAY RD, FISHPONDS, BRISTOL, BS16 3LB | Band 2 | 27/09/2011 | 26/05/2011 | 47 | Walk Up | 1 |
| DRAGONSWELL RD, HENBURY, BRISTOL, BS10 7BY | Band 2 | 07/09/2011 | 30/09/2010 | 229 | House-Type | 1 |
| BICKERTON CLOSE, HENBURY, BRISTOL, BS10 7LH | Band 3 | 24/10/2011 | 01/04/2011 | 55 | Walk Up | 2 |
| BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0HE | Band 4 | 18/01/2011 | 18/01/2011 | 39 | Walk Up | 2 |
| NORTON HSE, SHIP LANE, REDCLIFFE, BRISTOL, BS1 6RW | Band 3 | 04/10/2011 | 28/06/2010 | 72 | Multi storey | 2 |
| MERRYWEATHERS, BRISLINGTON, BRISTOL, BS4 4LJ | Band 2 | 10/11/2011 | 18/11/2010 | 46 | Walk Up | 2 |
| KENDON DRIVE, MANOR FARM, BRISTOL, BS10 5BS | Band 3 | 31/10/2011 | 22/08/2011 | 22 | House-Type | 2 |
| CORBETT HSE, BEAM STEET, BARTON HILL, BRISTOL, BS5 9QU | Band 2 | 30/08/2011 | 01/03/2011 | 57 | Multi storey | 2 |
| MAIDENHEAD RD, HARTCLIFFE, BRISTOL, BS13 0PP | Band 1 (Highest Priority) | 10/11/2011 | 29/09/2011 | 155 | House-Type | 1 |
| ST JOHNS LANE, BEDMINSTER, BRISTOL, BS3 5AL | Band 2 | 02/06/2011 | 14/10/2008 | 292 | House-Type | 1 |
| STURMINSTER CLOSE, STOCKWOOD, BRISTOL, BS14 8EH | Band 2 | 01/11/2011 | 01/07/2011 | 164 | House-Type | 1 |
| DOWLING RD, HARTCLIFFE, BRISTOL, BS13 0HA | Band 4 | 07/10/2008 | 25/03/2009 | 26 | Walk Up | 2 |
| CROSSCOMBE DRIVE, HARTCLIFFE, BRISTOL, BS13 0DW | Band 4 | 09/02/2011 | 03/03/2011 | 27 | Walk Up | 2 |
| LEA CROFT, MOLESWORTH DR, HARTCLIFFE, BRISTOL, BS13 9BX | Band 5 | 24/10/2011 | 24/10/2011 | 1 | Sheltered | 1 |
| CHESTNUT CLOSE, PYNNE RD, STOCKWOOD, BRISTOL, BS14 8QL | Band 5 | 28/03/2011 | 28/03/2011 | 4 | Sheltered | 1 |
| ROWAN HOUSE, BISHPORT AVENUE, BRISTOL, BS13 0RS | Band 3 | 31/10/2011 | 20/10/2011 | 21 | Multi storey | 2 |
| WHITMORE AVENUE, BROOMHILL, BRISTOL, BS4 4TG | Band 2 | 31/10/2011 | 15/11/2010 | 48 | Walk Up | 2 |
| HERRIDGE RD, HARTCLIFFE, BRISTOL, BS13 9LG | Band 3 | 15/10/2010 | 28/09/2010 | 53 | House-Type | 2 |
| CHESTNUT HOUSE, BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0RP | Band 4 | 03/05/2011 | 04/04/2011 | 18 | Multi storey | 2 |
| FOUR ACRES CLOSE, WITHYWOOD, BRISTOL, BS13 8QW | Band 4 | 18/03/2010 | 27/05/2010 | 39 | Walk Up | 2 |
| PICTON LANE, MONTPELIER, BRISTOL, BS5 6BG | Band 1 (Highest Priority) | 24/10/2011 | 14/09/2011 | 267 | Walk Up | 1 |
| BLAGDON CLOSE, WEDMORE VALE, BEDMINSTER, BRISTOL, BS3 5HF | Band 4 | 05/10/2011 | 08/07/2011 | 7 | Sheltered | 1 |
| MELLENT AVENUE, HARTCLIFFE, BRISTOL, BS13 0NT | Direct | 1 | House-Type | 2 | ||
| CROSSCOMBE DRIVE, HARTCLIFFE, BRISTOL, BS13 0DW | Direct | 1 | House-Type | 2 | ||
| FRANCOMBE HSE, COMMERCIAL RD, REDCLIFFE, BRISTOL, BS1 6TG | Band 3 | 26/10/2011 | 30/09/2011 | 58 | Multi storey | 2 |
| GUILDFORD RD, ST ANNES, BRISTOL, BS4 4BQ | Direct | 1 | Semi Detached | 3 | ||
| REDWOOD HOUSE, BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0RW | Band 4 | 27/04/2011 | 07/12/2010 | 19 | Multi storey | 2 |
| CAMPIAN WALK, INNS COURT, BRISTOL, BS4 1XE | Band 4 | 17/12/2010 | 16/05/2011 | 235 | Semi Detached | 1 |
| BANNER ROAD, MONTEPELIER, BRISTOL, BS6 5L2 | Band 2 | 08/09/2011 | 30/09/1997 | 26 | Terrace | 4 |
| CAPGRAVE CRESCENT, BROOMHILL, BRISTOL, BS4 4TW | Band 2 | 26/09/2011 | 16/08/2010 | 174 | House-Type | 1 |
| ASHTON DRIVE, ASHTON VALE, BRISTOL, BS3 2PX | Band 1 (Highest Priority) | 16/03/2011 | 07/10/2010 | 183 | House-Type | 2 |
| ST CATHERINES COURT, BEDMINSTER, BRISTOL, BS3 4NJ | Direct | 1 | Sheltered | 1 | ||
| ST JOHNS CRESCENT, BEDMINSTER, BRISTOL, BS3 5ER | Band 3 | 25/04/2010 | 03/08/2010 | 218 | Semi Detached | 3 |
| LONGMEAD CROFT, BEARBRIDGE RD, WITHYWOOD, BRISTOL, BS13 8SG | Direct | 1 | Sheltered | 1 | ||
| EGLIN CROFT, VOWELL CLOSE, HARTCLIFFE, BRISTOL, BS13 9JA | Direct | 1 | Sheltered | 1 | ||
| ST BARNABAS CLOSE, DAVENTRY RD, KNOWLE, BRISTOL, BS4 1DE | Direct | 1 | Sheltered | 1 | ||
| ROWAN COURT, MORLEY ST, BARTON HILL, BRISTOL, BS5 9LY | Direct | 1 | Sheltered | 1 | ||
| CHESTNUT CLOSE, PYNNE ROAD, STOCKWOOD, BRISTOL, BS14 8QL | Direct | 1 | Sheltered | 1 | ||
| SPENCER HSE, MEDE CLOSE, REDCLIFFE, BRISTOL, BS1 6RL | Band 3 | 03/10/2011 | 08/09/2011 | 175 | Studio | 0 |
| CORONATION ROAD, SOUTHVILLE, BRISTOL, BS3 1RQ | Band 2 | 28/06/2011 | 27/04/2011 | 175 | Walk Up | 1 |
| COTE BANK HOUSE, EASTFIELD ROAD, BRISTOL, BS9 4UA | Band 4 | 20/09/2011 | 05/05/2011 | 9 | Sheltered | 1 |
| PORTVIEW ROAD, AVONMOUTH, BRISTOL, BS11 9JB | Band 2 | 26/09/2011 | 20/08/2011 | 154 | Walk Up | 1 |
| TALAVERA CLOSE, WATERLOO RD, OLD MARKET, BRISTOL, BS2 0ED | Band 3 | 14/09/2010 | 18/08/2010 | 100 | Walk Up | 2 |
| FELSTEAD ROAD, SOUTHMEAD, BRISTOL, BS10 5SQ | Band 2 | 18/10/2011 | 30/09/2011 | 158 | Walk Up | 1 |
| Address | Band | Effective date | Registration date | HCW Applicant | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|---|
| EASTLYN RD, BEDMINSTER DOWN, BRISTOL, BS13 7HZ | Band 2 | 27/09/2011 | 20/05/2010 | No | 230 | House-Type | 1 |
| ARCHER WALK, STOCKWOOD, BRISTOL, BS14 8LF | Band 2 | 04/10/2011 | 12/08/2010 | No | 246 | End Terrace | 2 |
| PORT ELIZABETH HOUSE, GREYSTOKE AVE, SOUTHMEAD, BRISTOL, BS10 6AN | Band 4 | 04/08/2008 | 08/05/2002 | No | 41 | Walk Up | 2 |
![]() | Select a different letting cycle |
Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.
For more detailed information on lets in specific areas, please click here