The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 24/11/2009 and 29/11/2009
Outcomes for CBL
| Address | Band | Effective date | Registration date | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|
| PAYNE DRIVE, EASTON, BRISTOL, BS5 0XA | Band 3 | 07/03/2009 | 12/08/2009 | 27 | Walk Up | 2 |
| HAVILAND HOUSE, LAMB ST, ST JUDES, BRISTOL, BS2 0DT | Band 4 | 17/10/2009 | 23/09/2009 | 15 | Multi storey | 2 |
| SLYMBRIDGE AVE, BRENTRY, BRISTOL, BS10 7JQ | Band 4 | 18/03/2009 | 26/02/2009 | 14 | Walk Up | 2 |
| LYDNEY RD, SOUTHMEAD, BRISTOL, BS10 5JU | Band 2 | 05/10/2009 | 12/02/2009 | 157 | House-Type | 1 |
| MERLIN CLOSE, WESTBURY ON TRYM, BRISTOL, BS9 3PA | Band 2 | 05/02/2004 | 05/02/2004 | 6 | Detached | 2 |
| TURNBRIDGE RD, BRENTRY, BRISTOL, BS10 6NZ | Band 2 | 10/07/2007 | 23/11/2006 | 187 | End Terrace | 2 |
| VINING WALK, EASTON, BRISTOL, BS5 0XQ | Band 3 | 29/08/2009 | 06/08/2009 | 19 | Walk Up | 2 |
| CASHMORE HSE, MORTON ST, BARTON HILL, BRISTOL, BS5 9PN | Band 3 | 06/03/2009 | 28/01/2008 | 19 | Walk Up | 2 |
| HONEYSUCKLE LANE, STAPLETON, BRISTOL, BS16 1XB | Band 2 | 05/11/2009 | 02/04/2009 | 59 | House-Type | 2 |
| EMMANUEL COURT, GUTHRIE RD, CLIFTON, BRISTOL, BS8 3EP | Band 5 | 23/12/2008 | 23/12/2008 | 1 | Sheltered | 0 |
| CASTLEGATE HOUSE, BRISLINGTON, BRISTOL, BS4 4NB | Band 5 | 08/12/1995 | 08/12/1995 | 14 | Multi storey | 1 |
| DEERING CLOSE, LAWRENCE WESTON, BRISTOL, BS11 0PU | Band 4 | 13/02/2009 | 12/06/2009 | 16 | Walk Up | 2 |
| BUTTON CLOSE, WHITCHURCH, BRISTOL, BS14 0SS | Band 4 | 18/09/2009 | 28/07/2009 | 24 | House-Type | 1 |
| NEWRY WALK, KNOWLE, BRISTOL, BS4 1LU | Band 4 | 30/07/2009 | 10/07/2009 | 16 | Semi Detached | 3 |
| OAK HSE, BISHPORT AVE, HARTCLIFFE, BRISTOL, BS13 0RY | Band 4 | 16/04/2009 | 20/06/2007 | 9 | Multi storey | 2 |
| WHARNECLIFFE GARDENS, WHITCHURCH, BRISTOL, BS14 9NA | Band 5 | 21/10/2008 | 21/04/2009 | 28 | End Terrace | 3 |
| LAMPTON GROVE, HARTCLIFFE, BRISTOL, BS13 0QA | Band 3 | 03/05/2009 | 24/08/2009 | 20 | Terrace | 3 |
| DOWLING RD, HARTCLIFFE, BRISTOL, BS13 0HA | Band 4 | 31/03/2008 | 31/01/2008 | 14 | Walk Up | 2 |
| EDWARD BIRD HSE, GAINSBOROUGH SQ, LOCKLEAZE, BRISTOL, BS7 9XX | Band 4 | 26/10/2009 | 09/10/2009 | 8 | Walk Up | 1 |
| HILL HSE, WOODEND WALK, SEA MILLS, BRISTOL, BS9 2JD | Band 2 | 10/09/2009 | 11/12/2006 | 52 | Walk Up | 1 |
| GATEHOUSE AVE, WITHYWOOD, BRISTOL, BS13 9AQ | Band 4 | 30/12/2008 | 02/06/2009 | 14 | Walk Up | 2 |
| MURFORD WALK, HARTCLIFFE, BRISTOL, BS13 9LB | Band 3 | 25/03/2009 | 06/02/2004 | 126 | House-Type | 1 |
| JIM O'NEIL HSE, KILMINSTER RD, SHIREHAMPTON, BRISTOL, BS11 9ZE | Band 5 | 29/06/2009 | 29/06/2009 | 3 | Sheltered | 1 |
| VINCENT CLOSE, LAWRENCE WESTON, BRISTOL, BS11 0TZ | Band 5 | 02/06/2009 | 02/06/2009 | 8 | Walk Up | 2 |
| STRADLING RD, LAWRENCE WESTON, BRISTOL, BS11 0TN | Band 4 | 20/10/2009 | 24/09/2009 | 10 | Walk Up | 2 |
| NIBLEY ROAD, SHIREHAMPTON, BRISTOL, BS11 9XL | Band 2 | 17/01/2009 | 21/04/2009 | 117 | Terrace | 2 |
| CORNLEAZE, WITHYWOOD, BRISTOL, BS13 7SG | Band 4 | 03/11/2008 | 03/11/2008 | 27 | Walk Up | 2 |
| CONEYGREE, EASTRIDGE DR, HIGHRIDGE, BRISTOL, BS13 8JD | Band 5 | 04/08/2003 | 04/08/2003 | 7 | Walk Up | 1 |
| FAIR FURLONG, WITHYWOOD, BRISTOL, BS13 9HY | Band 4 | 27/03/2009 | 26/08/2008 | 23 | Terrace | 3 |
| OAK HSE, BISHPORT AVE, HARTCLIFFE, BRISTOL, BS13 0RZ | Band 4 | 08/10/2009 | 05/01/2009 | 8 | Multi storey | 2 |
| LYNTON RD, BEDMINSTER, BRISTOL, BS3 5LL | Band 4 | 12/12/2006 | 01/03/2007 | 72 | House-Type | 2 |
| LITTLECROSS HOUSE, SOUTHVILLE, BRISTOL, BS3 1SL | Direct | 1 | Multi storey | 1 | ||
| MANCROFT AVE, LAWRENCE WESTON, BRISTOL, BS11 0HX | Band 4 | 01/10/2009 | 12/09/2006 | 25 | Semi Detached | 3 |
| CHELTENHAM ROAD, MONTPELIER, BRISTOL, BS6 5RL | Band 4 | 13/07/2009 | 06/07/2009 | 227 | Walk Up | 2 |
| LITTLE MEAD, LAWRENCE WESTON, BRISTOL, BS11 0RH | Band 5 | 19/10/2009 | 19/10/2009 | 24 | Semi Detached | 3 |
| KNOVILL CL, LAWRENCE WESTON, BRISTOL, BS11 0SA | Band 4 | 09/04/2009 | 11/03/2009 | 24 | Semi Detached | 3 |
| ROEGATE HSE, WHITEFIELD AVE, HILLFIELDS, BRISTOL, BS5 7TU | Band 5 | 21/01/2009 | 20/01/2009 | 3 | Multi storey | 1 |
| HILLSIDE RD, ST GEORGE, BRISTOL, BS5 7PU | Band 2 | 01/04/2009 | 11/02/2009 | 120 | Semi Detached | 3 |
| PAVEY CLOSE, HARTCLIFFE, BRISTOL, BS13 0JZ | Band 4 | 15/01/2005 | 17/12/2004 | 28 | House-Type | 2 |
| REDWOOD HSE, BISHPORT AVE, HARTCLIFFE, BRISTOL, BS13 8SB | Band 4 | 10/01/2009 | 26/10/2009 | 8 | Multi storey | 2 |
| YEAMANS HSE, SOMERSET ST, REDCLIFFE, BRISTOL, BS1 6RZ | Band 5 | 18/07/2008 | 18/07/2008 | 6 | Multi storey | 1 |
| RODMEAD WALK, WITHYWOOD, BRISTOL, BS13 9HU | Band 2 | 26/11/2009 | 30/09/2009 | 116 | End Terrace | 2 |
| NEWQUAY RD, KNOWLE, BRISTOL, BS4 1EF | Band 4 | 05/11/2009 | 09/09/2009 | 8 | Terrace | 3 |
| LONGLANDS HSE, COBDEN ST, BARTON HILL, BRISTOL, BS5 9PT | Band 4 | 04/06/2009 | 09/02/2009 | 12 | Multi storey | 2 |
| DANCEY MEAD, HIGHRIDGE, BRISTOL, BS13 8DG | Band 3 | 30/09/2009 | 12/08/2009 | 169 | House-Type | 1 |
| DAVENTRY RD, KNOWLE, BRISTOL, BS4 1DG | Band 3 | 13/10/2009 | 24/09/2009 | 147 | House-Type | 1 |
| MERCER COURT, HENGROVE, BRISTOL, BS14 9TR | Band 4 | 23/11/2009 | 20/10/2009 | 11 | Walk Up | 1 |
| TRANMERE AVENUE, BRENTRY, BRISTOL, BS10 7JH | Band 4 | 05/03/2009 | 09/02/2009 | 12 | Walk Up | 2 |
| CHARFIELD RD, SOUTHMEAD, BRISTOL, BS10 5QS | Band 4 | 15/10/2009 | 17/09/2009 | 18 | Semi Detached | 3 |
| WESTBURY CT, CHOCK LN, WESTBURY-ON-TRYM, BRISTOL, BS9 3HA | Band 4 | 31/07/2009 | 23/07/2009 | 1 | Walk Up | 2 |
| GREYSTOKE AVE, SOUTHMEAD, BRISTOL, BS10 6BQ | Band 3 | 09/06/2008 | 17/03/2005 | 39 | End Terrace | 3 |
| WILDCROFT HSE, WILDCROFT RD, WESTBURY-ON-TRYM, BRISTOL, BS9 4JG | Band 5 | 09/03/2009 | 09/03/2009 | 6 | Sheltered | 1 |
| DUNMAIL RD, SOUTHMEAD, BRISTOL, BS10 6HQ | Band 3 | 26/10/2009 | 12/10/2009 | 34 | Semi Detached | 3 |
| STANDFAST RD, HENBURY, BRISTOL, BS10 7HJ | Band 4 | 10/09/2007 | 10/09/2007 | 12 | Walk Up | 2 |
| CAROLINA HSE, DOVE ST, KINGSDOWN, BRISTOL, BS2 8LP | Band 5 | 25/06/2003 | 10/10/2006 | 11 | Walk Up | 2 |
| GLOUCESTER HSE, LAWFORDS GATE, BRISTOL, BS2 0NJ | Band 4 | 26/09/2009 | 12/08/2009 | 10 | Walk Up | 1 |
| MARY CARPENTER PL, ST WERBURGHS, BRISTOL, BS2 9RX | Band 2 | 20/10/2009 | 18/08/2009 | 203 | Walk Up | 1 |
| WHITTOCK RD, STOCKWOOD, BRISTOL, BS14 8DF | Band 3 | 23/01/2009 | 25/04/2008 | 148 | House-Type | 1 |
| RACKHAM CLOSE, LOCKLEAZE, BRISTOL, BS7 9TQ | Band 4 | 27/03/2008 | 12/10/2007 | 28 | House-Type | 2 |
| BOURNE RD, ST GEORGE, BRISTOL, BS15 8AX | Band 5 | 01/10/2009 | 01/10/2009 | 10 | Walk Up | 1 |
| JACOBS COURT, ST GEORGES RD, HOTWELLS, BRISTOL, BS1 5US | Band 2 | 17/11/2009 | 26/10/2009 | 3 | House-Type | 1 |
| HERALD CLOSE, STOKE BISHOP, BRISTOL, BS9 1DF | Band 1 (Highest Priority) | 21/07/2009 | 09/04/2008 | 99 | Semi Detached | 3 |
| FITCHETT WALK, HENBURY, BRISTOL, BS10 7LQ | Band 4 | 14/10/2009 | 14/09/2009 | 11 | Walk Up | 2 |
| HENBURY CT, STATION RD, HENBURY, BRISTOL, BS10 7QL | Band 3 | 19/11/2009 | 09/01/2009 | 11 | Walk Up | 2 |
| CLOVER GROUND, EASTFIELD RD, WESTBURY ON TRYM, BRISTOL, BS9 4UJ | Band 2 | 12/02/2008 | 11/12/2007 | 250 | House-Type | 1 |
| WILDCROFT HSE, WILDCROFT RD, WESTBURY-ON-TRYM, BRISTOL, BS9 4JG | Band 5 | 25/08/2009 | 25/08/2009 | 3 | Sheltered | 1 |
| COTE PADDOCK, PARRYS LN, WESTBURY-ON-TRYM, BRISTOL, BS9 1AP | Band 5 | 04/10/2006 | 04/10/2006 | 4 | Sheltered | 1 |
| WINTERSTOKE HSE, SOUTHVILLE, BRISTOL, BS3 2EP | Band 3 | 14/09/2009 | 23/07/2009 | 14 | Multi storey | 2 |
| CARR HSE, WINKWORTH PLACE, BRISTOL, BS2 8XR | Band 2 | 24/09/2009 | 25/03/2009 | 153 | Multi storey | 1 |
| MAWDELEY HSE, CATHERINE MEAD ST, SOUTHVILLE, BRISTOL, BS3 1XA | Band 3 | 17/03/2009 | 11/05/2009 | 3 | Sheltered | 2 |
| KINGSMARSH HSE, LAWRENCE HILL, BRISTOL, BS5 0DE | Band 4 | 15/07/2009 | 16/01/2008 | 12 | Multi storey | 2 |
| LYNTON ROAD, BEDMINSTER, BRISTOL, BS3 5LU | Band 1 (Highest Priority) | 27/04/2009 | 12/10/2007 | 32 | Terrace | 3 |
| BISHPORT AVENUE, WITHYWOOD, BRISTOL, BS13 9EJ | Band 3 | 09/11/2009 | 23/10/2009 | 16 | Terrace | 3 |
| KINGS COURT, QUEENS RD, BISHOPSWORTH, BRISTOL, BS13 8PG | Band 4 | 19/02/2009 | 31/10/2008 | 30 | Walk Up | 2 |
![]() | Select a different letting cycle |
Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.
For more detailed information on lets in specific areas, please click here