The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 06/04/2010 and 11/04/2010
Outcomes for CBL
| Address | Band | Effective date | Registration date | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|
| CHERRY TREE CLOSE, CHERRY TREE CR, FISHPONDS, BRISTOL, BS16 4EU | Band 5 | 13/10/2008 | 13/10/2008 | 4 | Sheltered | 1 |
| ST BARNABAS CLOSE, DAVENTRY ROAD, KNOWLE, BRISTOL, BS4 1DE | Band 5 | 03/02/2010 | 03/02/2010 | 2 | Sheltered | 1 |
| MAPLE CLOSE, STOCKWOOD RD, STOCKWOOD, BRISTOL, BS14 8HX | Band 1 (Highest Priority) | 18/12/2009 | 30/10/2009 | 3 | Sheltered | 1 |
| LANSDOWNE COURT, EASTON ROAD, LAWRENCE HILL, BRISTOL, BS5 0RX | Band 4 | 14/09/2009 | 14/09/2009 | 28 | Multi storey | 2 |
| BADMINTON ROAD, ST AGNES, BRISTOL, BS2 9QL | Band 2 | 28/03/2009 | 24/09/2008 | 259 | House-Type | 1 |
| STACKPOOL ROAD, SOUTHVILLE, BRISTOL, BS3 1NW | Band 3 | 01/04/2010 | 10/02/2010 | 49 | Walk Up | 2 |
| CHANNELS COURT, SHANNAWAYS CL, FISHPONDS, BRISTOL, BS16 2FD | Band 3 | 06/02/2009 | 13/01/2009 | 60 | 2 | |
| PENPOLE CLOSE, SHIREHAMPTON, BRISTOL, BS11 0AT | Band 4 | 04/01/2008 | 25/04/2008 | 61 | House-Type | 2 |
| WILLOW HSE THE, BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0RU | Band 4 | 02/11/2009 | 14/09/2009 | 15 | Multi storey | 2 |
| MOORGROVE HOUSE, ALDERCOMBE RD, COOMBE DINGLE, BRISTOL, BS9 2QF | Band 4 | 08/02/2010 | 21/01/2010 | 6 | Sheltered | 1 |
| WROUGHTON DRIVE, HARTCLIFFE, BRISTOL, BS13 0LN | Band 2 | 20/10/2009 | 19/08/2009 | 234 | House-Type | 1 |
| HARECLIVE ROAD, HARTCLIFFE, BRISTOL, BS13 9JP | Band 4 | 08/01/2010 | 08/01/2010 | 31 | Walk Up | 2 |
| STILLINGFLEET RD, HARTCLIFFE, BRISTOL, BS13 9RJ | Band 4 | 10/02/2010 | 13/01/2010 | 23 | Walk Up | 2 |
| GATEHOUSE WAY, WITHYWOOD, BRISTOL, BS13 9AN | Band 4 | 22/10/2009 | 07/10/2009 | 43 | Walk Up | 2 |
| STRADLING ROAD, LAWRENCE WESTON, BRISTOL, BS11 0TN | Band 4 | 01/10/2009 | 07/09/2009 | 16 | Walk Up | 2 |
| FOUR ACRES, WITHYWOOD, BRISTOL, BS13 8RD | Band 3 | 08/02/2010 | 08/02/2010 | 241 | House-Type | 1 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 2 | 06/04/2010 | 09/02/2010 | 52 | End Terrace | 3 |
| WRAXALL GROVE, BEDMINSTER DOWN, BRISTOL, BS13 7EG | Band 2 | 23/03/2010 | 15/12/2009 | 44 | Semi Detached | 3 |
| MAGGS CLOSE, SOUTHMEAD, BRISTOL, BS10 6EX | Band 4 | 19/03/2007 | 15/03/2007 | 4 | Sheltered | 1 |
| GOODSHEPHERD CLOSE, BISHOP ROAD, BISHOPSTON, BRISTOL, BS7 8NF | Band 4 | 06/04/2010 | 15/04/2008 | 2 | Sheltered | 1 |
| ANTONA COURT, WEST TOWN RD SHIREHAMPTON, BRISTOL, BS11 9RL | Band 5 | 30/09/2009 | 30/09/2009 | 59 | Walk Up | 1 |
| FITCHETT WALK, HENBURY, BRISTOL, BS10 7LQ | Band 4 | 09/06/2009 | 07/05/2009 | 39 | Walk Up | 2 |
| TWENTY ACRES RD, SOUTHMEAD, BRISTOL, BS10 6PR | Band 3 | 05/09/2009 | 25/07/2008 | 232 | Walk Up | 1 |
| HUMBERSTAN WALK, LAWRENCE WESTON, BRISTOL, BS11 0EU | Band 4 | 26/03/2010 | 05/06/2009 | 15 | Walk Up | 2 |
| FRANCOMBE HSE, COMMERCIAL RD, REDCLIFFE, BRISTOL, BS1 6TQ | Band 4 | 17/05/2005 | 17/05/2005 | 39 | Multi storey | 2 |
| COBHORN DRIVE, WITHYWOOD, BRISTOL, BS13 9DW | Direct | 1 | House-Type | 1 | ||
| CAPGRAVE CRESCENT, BROOMHILL, BRISTOL, BS4 4TL | Band 4 | 22/10/2007 | 28/10/1999 | 61 | House-Type | 2 |
| STAVELEY CRESCENT, SOUTHMEAD, BRISTOL, BS10 6HX | Band 4 | 20/04/2006 | 20/01/2003 | 33 | Semi Detached | 3 |
| AMBROSE ROAD, CLIFTONWOOD, BRISTOL, BS8 4RJ | Band 2 | 23/07/2009 | 05/07/2001 | 331 | House-Type | 1 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 2 | 07/04/2010 | 16/02/2010 | 277 | Terrace | 3 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 4 | 11/06/2009 | 22/03/2007 | 20 | End Terrace | 3 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 3 | 21/09/2009 | 24/08/2009 | 49 | Semi Detached | 3 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 4 | 04/03/2008 | 07/08/2008 | 22 | Detached | 4 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 3 | 02/03/2010 | 23/06/2008 | 4 | Detached | 4 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 2 | 08/04/2010 | 11/03/2010 | 43 | Semi Detached | 3 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 3 | 17/12/2009 | 07/08/2008 | 47 | Semi Detached | 3 |
| ELMDALE GARDENS, FISHPONDS ROAD, FISHPONDS, BRISTOL, BS16 3UU | Band 4 | 13/04/2010 | 17/07/2009 | 3 | Sheltered | 1 |
| GLYN VALE, BEDMINSTER, BRISTOL, BS3 5JF | Band 4 | 18/02/2008 | 15/08/2008 | 44 | Terrace | 3 |
| EVA TURNER CLOSE, WHITCHURCH, BRISTOL, BS14 9BQ | Band 4 | 20/03/2008 | 15/08/2007 | 21 | Semi Detached | 3 |
| POPLAR ROAD, SPEEDWELL, BRISTOL, BS5 7TP | Band 5 | 18/04/2005 | 18/04/2005 | 53 | Multi storey | 2 |
| POPLAR ROAD, SPEEDWELL, BRISTOL, BS5 7TP | Band 4 | 29/04/2008 | 29/04/2008 | 48 | Multi storey | 2 |
| POPLAR ROAD, SPEEDWELL, BRISTOL, BS5 7TP | Band 4 | 11/05/2009 | 12/10/2009 | 44 | Multi storey | 2 |
| POPLAR ROAD, SPEEDWELL, BRISTOL, BS5 7TP | Band 4 | 19/01/2008 | 30/11/2006 | 53 | Multi storey | 2 |
| Address | Band | Effective date | Registration date | HCW Applicant | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|---|
| FOUR ACRES CLOSE, WITHYWOOD, BRISTOL, BS13 8QN | Band 4 | 09/06/2009 | 09/06/2009 | Yes | 26 | Walk Up | 2 |
![]() | Select a different letting cycle |
Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.
For more detailed information on lets in specific areas, please click here