Bristol

Friday, 24-May-2013
Text Only View Site Map
Text size: A A A
 
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 16/03/2010 and 21/03/2010


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
ST MICHAELS CLOSE, MELBOURNE RD, BISHOPSTON, BRISTOL, BS7 8LL Band 5 12/07/2005 12/07/2005 3 Sheltered 1
GOODSHEPHERD CLOSE, BISHOP RD, BISHOPSTON, BRISTOL, BS7 8NF Band 2 16/11/2009 16/11/2009 2 Sheltered 1
MALLARD CLOSE, SPEEDWELL, BRISTOL, BS5 7TW Band 3 12/09/2009 05/02/2010 84 Semi Detached 3
MALLARD CLOSE, SPEEDWELL, BRISTOL, BS5 7TW Band 3 26/05/2009 14/11/2006 53 Detached 2
EMMANUEL COURT, GUTHRIE RD, CLIFTON, BRISTOL, BS8 3EP Band 2 22/02/2010 01/10/2009 9 Sheltered 1
ST MARKS ROAD, EASTON, BRISTOL, BS5 6JD Direct     1 House-Type 1
BARROW HILL RD, SHIREHAMPTON, BRISTOL, BS11 9QX Band 2 19/02/2010 05/01/2010 40 Semi Detached 3
HENACRE ROAD, LAWRENCE WESTON, BRISTOL, BS11 0HE Band 5 03/10/2008 03/10/2008 12 Walk Up 2
LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0NS Band 3 07/04/2009 07/11/2008 40 House-Type 2
ROSSITER WOOD COURT, ORLEBAR GDNS, LAWRENCE WESTON, BRISTOL, BS11 0RW Band 4 12/01/2010 15/12/2009 4 Walk Up 3
CLOVER GROUND, EASTFIELD ROAD, WESTBURY ON TRYM, BRISTOL, BS9 4UN Band 3 03/05/2007 03/05/2007 175 Terrace 2
EMMANUEL COURT, GUTHRIE RD, CLIFTON, BRISTOL, BS3 8EP Band 5 12/02/2010 12/02/2010 2 Sheltered 0
UPJOHN CRESCENT, HARTCLIFFE, BRISTOL, BS13 0NF Band 3 04/01/2010 04/01/2010 153 House-Type 1
RUSHAM, SHERRIN WAY, WITHYWOOD, BRISTOL, BS13 8SH Band 5 15/01/2010 15/01/2010 1 Walk Up 1
WILLOW HSE THE, BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0RU Band 4 04/01/2008 20/07/2007 111 Multi storey 1
PAWLETT ROAD, HARTCLIFFE, BRISTOL, BS13 0DX Band 4 15/01/2010 02/10/2009 27 Walk Up 2
TOTSHILL DRIVE, HARTCLIFFE, BRISTOL, BS13 0RD Band 3 13/08/2008 31/07/2008 155 Semi Detached 2
TORRINGTON AVENUE, KNOWLE, BRISTOL, BS4 1EQ Band 4 03/03/2010 05/01/2010 12 End Terrace 3
GATEHOUSE WAY, WITHYWOOD, BRISTOL, BS13 9AN Band 3 17/09/2009 12/08/2009 41 Walk Up 2
STANFIELD CLOSE, LOCKLEAZE, BRISTOL, BS7 9SY Band 3 27/11/2009 27/11/2009 58 House-Type 2
PAYBRIDGE RD, WITHYWOOD, BRISTOL, BS13 8PX Band 4 22/10/2007 25/01/2006 35 Semi Detached 3
MILLMEAD HOUSE, SILCOX ROAD, HARTCLIFFE, BRISTOL, BS13 0JN Band 5 28/02/2008 28/02/2008 15 Multi storey 2
BARNSTAPLE RD, KNOWLE, BRISTOL, BS4 1JG Band 5 18/09/2007 18/09/2007 16 Terrace 3
UPJOHN CRESCENT, HARTCLIFFE, BRISTOL, BS13 0NF Band 3 16/12/2009 01/12/2009 148 House-Type 1
THE BRAMBLES, GRINFIELD AVE, HARTCLIFFE, BRISTOL, BS13 0TB Band 4 07/09/2009 18/08/2009 12 Terrace 1
HILTON COURT, VINING WALK, LAWRENCE HILL, BRISTOL, BS5 0XP Band 3 19/06/2009 04/03/2009 204 Walk Up 1
HAZEL GROVE, HORFIELD, BRISTOL, BS7 0NG Band 3 23/12/2009 27/11/2009 82 Semi Detached 3
LEDBURY RD, FISHPONDS, BRISTOL, BS16 4AG Band 4 13/02/2009 20/01/2009 40 Walk Up 2
GILRAY CLOSE, LOCKLEAZE, BRISTOL, BS7 9TH Band 2 01/03/2010 28/01/2010 170 House-Type 1
TWINNELL HOUSE, STAPLETON ROAD, BRISTOL, BS5 0PY Band 4 18/11/2009 18/12/2009 24 Multi storey 2
WILLOWBANK, LAKEWOOD RD, HENLEAZE, BRISTOL, BS10 5HW Direct     1 Sheltered 0
ST JOHNS COURT, MAYFIELD PK, FISHPONDS, BRISTOL, BS15 3PY Direct     1 Sheltered 1
BLAGDON CLOSE, WEDMORE VALE, BEDMINSTER, BRISTOL, BS3 5HF Direct     1 Sheltered 1
AUDEN MEAD, HORFIELD, BRISTOL, BS7 0NY Direct     1 Terrace 2
SOMERDALE AVENUE, KNOWLE, BRISTOL, BS4 1AD Band 4 26/02/2008 04/08/2008 155 House-Type 1
YEAMANS HSE, SOMERSET ST, REDCLIFFE, BRISTOL, BS1 6SB Band 3 11/11/2009 16/09/2009 13 Multi storey 1
WYNDHAM CRESCENT, BROOMHILL, BRISTOL, BS4 4SZ Band 2 18/03/2010 30/11/2009 40 House-Type 2
ECCLESTON HOUSE, BARTON HILL, BRISTOL, BS5 9UN Band 4 28/01/2010 25/03/2009 27 Multi storey 2
FORTFIELD ROAD, HENGROVE, BRISTOL, BS14 9NU Band 3 18/11/2009 18/11/2009 31 Terrace 3
GLYN VALE, BEDMINSTER, BRISTOL, BS3 5JF Band 4 08/05/2007 04/04/2007 39 Terrace 3
BUTTERFIELD RD, MANOR FARM, BRISTOL, BS10 5AX Band 4 24/06/2009 09/03/2009 24 Walk Up 2
CHAPLIN ROAD, EASTON, BRISTOL, BS5 0JA Band 3 22/01/2009 12/06/2006 87 Terrace 2
HUNGERFORD ROAD, BRISLINGTON, BRISTOL, BS4 5HF Band 2 20/01/2010 14/11/2006 183 Terrace 2
THE NURSERY, BEDMINSTER, BRISTOL, BS3 3EB Band 3 15/02/2010 05/06/2009 38 Walk Up 1
ST PETERS HOUSE, JACOBS WELLS ROAD, CLIFTON, BRISTOL, BS8 1DZ Band 5 02/02/2010 02/02/2010 27 Multi storey 2
ROBIN CLOSE, STOCKWOOD, BRISTOL, BS14 8BL Band 2 11/11/2009 06/10/2009 12 Walk Up 1
GREENCROFT, SPEEDWELL, BRISTOL, BS5 7SX Band 3 17/07/2009 09/03/2009 99 Semi Detached 3
SLYMBRIDGE AVENUE, BRENTRY, BRISTOL, BS10 7JA Band 4 05/11/2009 17/04/2009 31 Walk Up 2
SWANMOOR CRESCENT, BRENTRY, BRISTOL, BS10 7ET Band 4 26/06/2009 23/05/2008 37 House-Type 2
COLLINSON ROAD, HARTCLIFFE, BRISTOL, BS13 9PP Band 4 16/11/2009 27/08/2009 18 Terrace 3
ELLSWORTH RD, HENBURY, BRISTOL, BS10 7EQ Band 2 07/01/2010 26/06/2003 60 Terrace 3
WEDMORE VALE, BEDMINSTER, BRISTOL, BS3 5JA Band 3 09/02/2010 12/11/2009 96 House-Type 2
THE CHALET, HENBURY, BRISTOL, BS10 7NQ Band 5 11/03/2008 11/03/2008 6 Studio 0
ELMFIELD RD, WESTBURY-ON-TRYM, BRISTOL, BS9 3HE Band 2 22/02/2010 06/10/2009 284 House-Type 1
CHAPEL BARTON, WEST STREET, BEDMINSTER, BRISTOL, BS3 3PQ Band 2 08/12/2009 16/09/2009 118 Walk Up 1
ST WHYTES RD, KNOWLE, BRISTOL, BS4 1RX Band 4 07/04/2009 29/09/2008 16 Semi Detached 3
MASKELYNE AVENUE, MANOR FARM, BRISTOL, BS10 5DB Band 4 10/12/2008 10/12/2008 28 Walk Up 2
BROAD OAK ROAD, WITHYWOOD, BRISTOL, BS13 9DG Band 4 06/05/2009 16/04/2009 27 Semi Detached 3
BROAD OAK ROAD, WITHYWOOD, BRISTOL, BS13 9DG Band 4 26/01/2009 03/12/2007 27 Semi Detached 3
BROAD OAK ROAD, WITHYWOOD, BRISTOL, BS13 9DG Band 4 23/03/2009 28/08/2009 27 Semi Detached 3
MALLARD CLOSE, SPEEDWELL, BRISTOL, BS5 7TW Band 3 24/01/2009 27/11/2008 84 Semi Detached 3
GREYSTOKE AVENUE, SOUTHMEAD, BRISTOL, BS10 6AR Band 4 19/08/2009 08/02/2010 55 End Terrace 3
ASHLEY ROAD, MONTPELIER, BRISTOL, BS6 5NR Band 3 26/02/2010 09/12/2009 102 House-Type 1
LOWER ASHLEY ROAD, ST AGNES, BRISTOL, BS2 9PZ Band 4 27/07/2002 14/01/2003 101 Multi storey 1



Outcomes for HomeChoice West CBL
There are no property results

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas  |  Cookie policy