Bristol

Thursday, 20-Jun-2013
Text Only View Site Map
Text size: A A A
 
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 09/03/2010 and 14/03/2010


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
THE ROCK, BRISLINGTON, BRISTOL, BS4 4NJ Band 2 26/07/2009 20/08/2009 76 Semi Detached 3
PICTON LANE, MONTPELIER, BRISTOL, BS6 5BG Band 4 27/04/2006 02/02/2007 114 Walk Up 1
HILTON COURT, VINING WALK, EASTON, BRISTOL, BS5 0XP Band 4 07/12/2009 03/11/2009 2 Sheltered 3
LATCHMOOR HOUSE, BANWELL CLOSE, BRISTOL, BS13 7DS Direct     1 Sheltered 1
BACKFIELDS COURT, ST PAULS, BRISTOL, BS2 8QR Band 3 22/08/2009 03/03/2008 70 Walk Up 1
PICTON LANE, MONTPELIER, BRISTOL, BS6 5BG Band 3 30/04/2009 31/03/2009 39 Walk Up 2
STANLEY PARK, EASTON, BRISTOL, BS5 6DT Direct     1 End Terrace 3
LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0HL Band 4 24/12/2009 17/12/2009 22 Walk Up 2
ORLEBAR GARDENS, LAWRENCE WESTON, BRISTOL, BS11 0TB Band 5 20/08/2007 20/08/2007 37 Walk Up 1
ROSSITER WOOD COURT, ORLEBAR GARDENS, LAWRENCE WESTON, BRISTOL, BS11 0RW Band 4 10/06/2009 12/09/2008 16 Walk Up 2
STRADLING ROAD, LAWRENCE WESTON, BRISTOL, BS11 0TN Band 4 29/01/2010 04/01/2010 13 Walk Up 2
VINCENT CLOSE, LAWRENCE WESTON, BRISTOL, BS11 0TZ Band 2 08/03/2010 14/12/2009 12 Walk Up 2
BISHOPTHORPE RD, MANOR FARM, BRISTOL, BS10 5AE Band 2 05/02/2010 26/06/2003 165 House-Type 1
KENMORE DRIVE, HORFIELD, BRISTOL, BS7 0TS Band 2 12/01/2010 25/10/2007 93 House-Type 2
WILLOW HSE THE, BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0RU Band 4 21/01/2010 29/12/2009 14 Multi storey 2
ROSEMEAD, HOTTOM GARDENS,HORFIELD, BRISTOL, BS7 0LU Band 3 11/02/2010 14/10/2009 11 Walk Up 1
ARUNDEL CLOSE, HARTCLIFFE, BRISTOL, BS13 9JU Band 2 22/05/2008 13/03/2008 111 Semi Detached 2
WYNDHAM CRESCENT, BROOMHILL, BRISTOL, BS4 4TA Band 4 20/05/2009 16/04/2009 27 House-Type 2
TORRINGTON AVENUE, KNOWLE, BRISTOL, BS4 1EQ Band 5 11/04/2008 11/04/2008 16 Terrace 3
NOVERS CRESCENT, KNOWLE, BRISTOL, BS4 1RB Band 4 19/05/2009 27/04/2009 23 End Terrace 3
SILVERHILL RD, HENBURY, BRISTOL, BS10 7NT Band 3 15/08/2009 18/01/2010 17 Walk Up 2
GREENFINCH LODGE, KINGFISHER DRIVE, FROME VALE, BRISTOL, BS16 1UA Band 3 01/04/2009 23/12/2008 12 Walk Up 1
KINGSMARSH HOUSE, LAWRENCE HILL, BRISTOL, BS5 0DG Band 2 07/01/2010 05/04/2006 160 Multi storey 1
RONAYNE WALK, OLDBURY COURT, BRISTOL, BS16 2PE Band 4 04/02/2010 13/01/2010 7 House-Type 2
BOW MEAD, CALLINGTON ROAD, STOCKWOOD, BRISTOL, BS4 5BS Band 3 05/01/2010 23/11/2009 32 Walk Up 2
SEYMOUR ROAD, EASTON, BRISTOL, BS5 0UN Band 4 11/02/2010 11/11/2009 21 House-Type 2
GATEHOUSE CLOSE, WITHYWOOD, BRISTOL, BS13 9AH Band 4 12/01/2010 04/11/2009 33 Walk Up 2
ILMINSTER AVENUE, KNOWLE, BRISTOL, BS4 1LX Band 5 28/05/2008 28/05/2008 13 End Terrace 3
ROEGATE HOUSE, WHITEFIELD AVENUE, FISHPONDS, BRISTOL, BS5 7TT Band 4 28/01/2010 11/12/2009 4 Multi storey 2
KINGSLEY PLACE, BEAULEY ROAD, SOUTHVILLE, BRISTOL, BS3 1QG Band 3 11/09/2009 05/11/2009 2 Sheltered 1
FOUR ACRES CLOSE, WITHYWOOD, BRISTOL, BS13 8QW Band 5 30/03/2009 30/03/2009 27 Walk Up 2
TROWBRIDGE RD, SOUTHMEAD, BRISTOL, BS10 5PA Band 4 25/02/2008 28/01/2008 30 Semi Detached 3
ASHLEY COURT, ASHLEY ROAD, ST PAULS, BRISTOL, BS6 5NW Band 3 23/12/2009 13/11/2009 77 Multi storey 1
HUNGERFORD CLOSE, BRISLINGTON, BRISTOL, BS4 5HD Direct     1 Walk Up 1
STILLMAN CLOSE, WITHYWOOD, BRISTOL, BS13 8NS Band 3 26/10/2009 12/10/2009 32 Terrace 3
FOUR ACRES CLOSE, WITHYWOOD, BRISTOL, BS13 8QW Band 4 18/11/2009 07/01/2009 21 Walk Up 2
KENDON DRIVE, MANOR FARM, BRISTOL, BS10 5BU Band 4 24/09/2008 22/09/2008 32 Walk Up 2
MARSHALL WALK, INNS COURT, KNOWLE, BS4 1TR Band 5 04/12/2009 04/12/2009 3 Multi storey 3
BRANGWYN GROVE, LOCKLEAZE, BRISTOL, BS7 9UB Band 2 02/12/2009 16/06/2009 177 Semi Detached 2
BANNER ROAD, MONTPELIER, BRISTOL, BS6 5LZ Band 2 28/01/2010 07/04/2008 130 House-Type 1
KINGS QUARTER, CHARLES STREET, ST PAULS, BRISTOL, BS1 3NN Band 2 01/10/2009 04/09/2009 164 Multi storey 1
MILLMEAD HOUSE, SILCOX ROAD, HARTCLIFFE, BRISTOL, BS13 0JL Band 3 05/10/2009 29/07/2009 108 Multi storey 1
STANDFAST RD, HENBURY, BRISTOL, BS10 7HJ Band 4 05/11/2009 08/09/2008 30 Walk Up 2
HILLS BARTON, BEDMINSTER DOWN, BRISTOL, BS13 7JH Band 4 19/03/2009 20/10/2009 14 Walk Up 1
CROSSCOMBE WALK, HARTCLIFFE, BRISTOL, BS13 0BT Band 3 24/02/2010 24/06/2009 50 House-Type 2
MEG THATCHERS GARDENS, ST GEORGE, BRISTOL, BS5 8NE Band 1 (Highest Priority) 16/10/2009 16/10/2009 8 Detached 2
ARNALL DRIVE, HENBURY, BRISTOL, BS10 7AR Band 3 28/02/2009 20/08/2009 25 Walk Up 2
WHITMORE AVENUE, BROOMHILL, BRISTOL, BS4 4TQ Band 2 28/01/2010 23/07/2009 170 House-Type 1
ST MARTINS CLOSE, ST MARTINS RD, KNOWLE, BRISTOL, BS4 2ND Band 5 15/01/2010 15/01/2010 1 Sheltered 0
CHESTNUT HSE,, BISHPORT AVE, HARTCLIFFE, BRISTOL, BS13 0RR Band 4 29/09/2009 15/09/2009 11 Multi storey 2
CORBETT HOUSE, BARTON HILL, BRISTOL, BS5 9QS Band 3 25/08/2009 12/01/2009 32 Multi storey 2
BEAUFORT HOUSE, BARTON HILL, BRISTOL, BS5 9XE Band 2 07/01/2010 03/06/2008 159 Multi storey 1
FOUR ACRES, WITHYWOOD, BRISTOL, BS13 8RD Band 2 23/08/2009 15/02/2010 23 Terrace 3
ORLEBAR GARDENS, LAWRENCE WESTON, BRISTOL, BS11 0TB Band 5 12/02/2009 12/02/2009 38 Walk Up 1
HIGHMORE COURT, HIGHMORE GARDENS, LOCKLEAZE, BRISTOL, BS7 9XU Band 4 03/03/2006 09/02/2006 30 Terrace 1
HARWOOD HOUSE, BARTON HILL, BRISTOL, BS5 9XD Band 4 22/02/2010 01/06/2009 19 Multi storey 2
GINGELLS GREEN, ST GEORGE, BRISTOL, BS5 7NH Band 4 02/07/2009 11/06/2009 17 Walk Up 1
BERRYCROFT, CATHERINE MEAD ST, SOUTHVILLE, BRISTOL, BS3 1XG Band 2 11/09/2009 15/06/2009 19 Walk Up 1
HOLROYD HOUSE, SOMERSET TERRACE, WINDMILL HILL, BRISTOL, BS3 4LH Band 3 04/08/2009 11/01/2010 24 Multi storey 2
CHALCROFT HOUSE, LOWER SIDNEY ST, SOUTHVILLE, BRISTOL, BS3 1SS Band 3 18/09/2009 27/08/2009 14 Multi storey 1
LINDEN CLOSE, CORNISH WALK, STOCKWOOD, BRISTOL, BS14 8JG Band 5 11/01/2010 11/01/2010 1 Sheltered 1
CASHMORE HOUSE, MORTON ST, BARTON HILL, BRISTOL, BS5 9PN Band 3 29/03/2009 19/06/2007 41 Walk Up 2
NORTON FARM ROAD, HENBURY, BRISTOL, BS10 7DE Band 2 13/11/2009 29/05/2009 152 Walk Up 1
CASHMORE HOUSE, MORTON STREET, BRISTOL, BS5 9PW Band 2 26/02/2010 07/10/2009 44 Multi storey 2
BERKELEY GROVE, GREENBANK, BRISTOL, BS5 6LT Direct     1 Walk Up 1
ROSHNI GHAR EAST, WOODBOROUGH STREET, EASTON, BRISTOL, BS5 0JD Direct     1 Sheltered 2



Outcomes for HomeChoice West CBL
There are no property results

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas  |  Cookie policy