Bristol

Tuesday, 21-May-2013
Text Only View Site Map
Text size: A A A
 
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 16/02/2010 and 21/02/2010


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
POLDEN HOUSE, WINDMILL HILL, BRISTOL, BS3 4LG Direct     1 Multi storey 2
SUMMERLEAZE, FISHPONDS, BRISTOL, BS16 4HL Band 5 06/12/2006 06/12/2006 3 Sheltered 2
CHESTNUT CLOSE, PYNNE RD, STOCKWOOD, BRISTOL, BS14 8QL Direct     1 Sheltered 1
DAVIDSON ROAD, SOUTHMEAD, BRISTOL, BS10 5FD Band 1 (Highest Priority) 11/11/2009 13/07/2007 77 Semi Detached 3
CITY ROAD, ST PAULS, BRISTOL, BS2 8TQ Band 4 23/05/2008 25/04/2008 43 Studio 0
CASTLEGATE HSE, BRISLINGTON, BRISTOL, BS4 4NB Band 4 02/02/2010 04/01/2010 13 Multi storey 2
FRY COURT, BEAULEY RD, SOUTHVILLE, BRISTOL, BS3 1QG Band 4 09/03/2010 27/01/2010 2 Sheltered 1
WOODBOROUGH STREET, EASTON, BRISTOL, BS5 0JB Band 2 16/03/2007 29/04/2002 82 End Terrace 5
GLADSTONE ST, BEDMINSTER, BRISTOL, BS3 3AY Band 4 30/11/2009 25/09/2009 23 Walk Up 1
NICHOLAS ROAD, EASTON, BRISTOL, BS5 0LX Band 2 17/01/2009 19/05/2008 76 Terrace 3
BRISCOES AVE, HARTCLIFFE, BRISTOL, BS13 0LB Band 3 10/08/2009 03/07/2006 36 House-Type 2
INNOX GARDENS, WITHYWOOD, BRISTOL, BS13 9AG Band 4 14/10/2009 17/07/2009 55 Walk Up 2
SEDGEWICK HSE, OAKTREE CT, SHIREHAMPTON, BRISTOL, BS11 0BJ Band 4 06/01/2010 07/10/2009 39 Multi storey 1
WOOD END WALK, SEA MILLS, BRISTOL, BS9 2JB Band 4 28/10/2008 19/02/2009 56 House-Type 2
MANCROFT AVENUE, LAWRENCE WESTON, BRISTOL, BS11 0HY Direct     1 House-Type 1
GREENDITCH AVENUE, HARTCLIFFE, BRISTOL, BS13 0AU Band 4 17/06/2009 05/11/2009 24 End Terrace 3
WROUGHTON DRIVE, HARTCLIFFE, BRISTOL, BS13 0LN Band 4 18/11/2008 11/08/2008 35 House-Type 2
CHESTNUT HSE, BISHPORT AVE, HARTCLIFFE, BRISTOL, BS13 0RR Band 4 22/12/2009 05/11/2009 10 Multi storey 2
TURTLEGATE WALK, WITHYWOOD, BRISTOL, BS13 8NR Band 2 04/01/2010 02/04/2009 139 Semi Detached 2
BRIXTON ROAD MEWS, EASTON, BRISTOL, BS5 0EA Band 2 12/02/2010 12/10/2009 126 Terrace 2
ALL HALLOWS COURT, LUXTON ST, EASTON, BRISTOL, BS5 0HT Band 3 13/07/2009 02/07/2009 65 Walk Up 1
JACOBS COURT, ST GEORGE'S RD, HOTWELLS, BRISTOL, BS1 5US Band 4 14/10/2005 14/10/2005 105 Studio 0
PLAYFORD GDNS, LAWRENCE WESTON, BRISTOL, BS11 0EX Band 4 15/02/2010 04/01/2010 17 Walk Up 2
RINGWOOD CR, SOUTHMEAD, BRISTOL, BS10 5RL Band 5 05/01/2010 05/01/2010 6 End Terrace 4
MILLMEAD HOUSE, SILCOX ROAD, HARTCLIFFE, BRISTOL, BS13 0JN Band 4 31/12/2009 04/02/2009 9 Multi storey 2
BLOY STREET, EASTON, BRISTOL, BS5 6AX Band 2 05/11/2009 12/10/2009 114 Walk Up 1
YORK ROAD, BEDMINSTER, BRISTOL, BS3 4AJ Band 3 17/05/2009 22/09/2009 14 Walk Up 3
MANCROFT AVE, LAWRENCE WESTON, BRISTOL, BS11 0JD Band 3 27/11/2009 28/10/2009 99 House-Type 1
LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0NE Band 1 (Highest Priority) 26/12/2008 26/05/2008 113 House-Type 1
HOLLYBROOK PARK, FISHPONDS, BRISTOL, BS15 1SX Band 4 18/06/2008 27/05/2008 58 Multi storey 2
BRIGSTOCKE ROAD, ST PAULS, BRISTOL, BS2 8UB Band 2 11/02/2010 23/07/2009 76 House-Type 1
ROSEBERRY ROAD, REDFIELD, BRISTOL, BS5 9QD Band 2 11/02/2010 30/07/2009 84 House-Type 2
PHOENIX HOUSE, BARTON HILL, BRISTOL, BS5 9UJ Band 4 20/03/2009 07/01/2005 23 Multi storey 2
GREYSTOKE AVENUE, SOUTHMEAD, BRISTOL, BS10 6BQ Direct     1 House-Type 1
TWINNELL HOUSE, STAPLETON RD, STAPLETON, BRISTOL, BS5 0PY Band 3 21/01/2010 12/12/2008 141 Multi storey 1
AVEBURY ROAD, ASHTON VALE, BRISTOL, BS3 2Q9 Band 2 22/10/2009 10/08/2009 167 Semi Detached 2
BISHOP EDMUND HOUSE, STAPLETON ROAD, EASTON, BRISTOL, BS5 0PQ Band 4 28/10/2009 25/09/2009 22 Walk Up 2
LOXTON SQUARE, HENGROVE, BRISTOL, BS14 9SE Band 2 17/11/2009 18/02/2009 70 House-Type 2
BRENTRY LANE, HENBURY, BRISTOL, BS10 6RQ Band 4 11/01/2010 11/01/2010 84 Semi Detached 3
CLAYPIECE RD, WITHYWOOD, BRISTOL, BS13 9DP Band 3 09/02/2010 18/11/2009 90 House-Type 1
SANDBURROWS RD, HIGHRIDGE, BRISTOL, BS13 8DN Band 4 14/05/2009 27/04/2009 42 Walk Up 2
CRAYDON WALK, STOCKWOOD, BRISTOL, BS14 8HA Band 2 11/02/2010 15/04/2009 141 House-Type 1
AVEBURY ROAD, ASHTON VALE, BRISTOL, BS3 2Q9 Band 4 04/06/2008 07/05/2008 161 Semi Detached 2
ECCLESTON HOUSE, BARTON HILL, BRISTOL, BS5 9UL Band 4 22/10/2009 24/09/2008 32 Multi storey 2
ENGLISHCOMBE RD, HARTCLIFFE, BRISTOL, BS13 0NW Band 2 11/12/2009 14/05/2009 113 House-Type 1
MARISSAL RD, HENBURY, BRISTOL, BS10 7NH Band 2 11/02/2010 01/10/2009 164 House-Type 1
TWINNELL HOUSE, STAPLETON RD, STAPLETON, BRISTOL, BS5 0QA Band 4 01/12/2009 14/07/2009 17 Multi storey 2
ST HELENS WALK, SPEEDWELL, BRISTOL, BS5 7RQ Band 3 12/04/2009 29/07/2009 93 Semi Detached 3
BEAUFORT HOUSE, BARTON HILL, BRISTOL, BS5 9XF Band 2 29/10/2009 03/07/2009 154 Multi storey 1
NEWLAND RD, WITHYWOOD, BRISTOL, BS13 9DT Band 3 02/02/2010 13/08/2009 108 House-Type 1
HOME GROUND, EASTFIELD RD, WESTBURY-on-TRYM, BRISTOL, BS9 4UD Band 3 24/09/2007 22/03/2006 227 House-Type 1
FRY COURT, BEAULEY RD, SOUTHVILLE, BRISTOL, BS3 1QG Band 4 09/02/2010 17/12/2009 2 Sheltered 1
MARKSBURY ROAD, BEDMINSTER, BRISTOL, BS3 5LA Band 1 (Highest Priority) 06/01/2006 06/01/2006 76 End Terrace 3
MONTAGUE COURT, KINGSDOWN, BRISTOL, BS2 8HS Band 3 06/11/2007 12/02/2004 76 Studio 0



Outcomes for HomeChoice West CBL
There are no property results

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas  |  Cookie policy