Bristol

Saturday, 25-May-2013
Text Only View Site Map
Text size: A A A
 
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 09/02/2010 and 14/02/2010


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
ALBERT PARK, MONTPELIER, BRISTOL, BS6 5NE Band 3 08/01/2010 25/11/2009 49 Studio 0
SUSSEX PLACE, ST PAULS, BRISTOL, BS2 9QR Band 2 21/01/2010 29/06/2009 78 House-Type 1
SUSSEX PLACE, ST PAULS, BRISTOL, BS2 9QR Band 4 21/12/2009 21/07/2009 19 Walk Up 2
MONSDALE DRIVE, HENBURY, BRISTOL, BS10 7ED Band 5 11/10/2006 11/10/2006 11 House-Type 2
SATCHFIELD CRESCENT, HENBURY, BRISTOL, BS10 7BN Band 3 04/02/2009 20/06/2008 178 House-Type 1
FABER GROVE, HARTCLIFFE, BRISTOL, BS13 0LD Band 4 06/11/2008 28/10/2008 25 Walk Up 2
COSTILAND DRIVE, HIGHRIDGE, BRISTOL, BS13 8DU Band 3 02/10/2008 23/02/2006 24 Terrace 3
NEWQUAY RD, KNOWLE, BRISTOL, BS4 1EA Band 4 18/09/2006 18/07/2006 156 End Terrace 3
AWDELETT CLOSE, LAWRENCE WESTON, BRISTOL, BS11 0RQ Band 3 11/03/2009 01/09/2009 5 Terrace 4
BEVERSTON GARDENS, LAWRENCE WESTON, BRISTOL, BS11 0SB Band 4 28/10/2009 22/10/2009 18 Walk Up 2
MAPLE CLOSE, STOCKWOOD RD, STOCKWOOD, BRISTOL, BS14 8HX Direct     1 Sheltered 1
BARLANDS HOUSE, STANDFAST ROAD, BRISTOL, BS10 7HP Band 5 01/08/2002 01/08/2002 34 Multi storey 1
SHEAVES PARK, SOUTHMEAD, BRISTOL, BS10 6WG Band 3 13/08/2007 03/08/2007 22 End Terrace 4
PLAYFORD GARDENS, LAWRENCE WESTON, BRISTOL, BS11 0EX Band 4 12/01/2010 16/12/2009 11 Walk Up 2
STANDFAST RD, HENBURY, BRISTOL, BS10 7HJ Band 4 27/02/2008 25/06/2008 19 Walk Up 2
WEST PARADE, SEA MILLS, BRISTOL, BS9 2JU Band 4 19/01/2010 30/11/2009 57 Terrace 3
VINCENT CLOSE, LAWRENCE WESTON, BRISTOL, BS11 0UA Band 4 02/02/2010 23/12/2009 9 Walk Up 2
MARDALE CLOSE, SOUTHMEAD, BRISTOL, BS10 6EE Band 3 08/10/2009 08/09/2009 5 House-Type 2
BROADLANDS DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0PN Band 4 16/10/2009 22/09/2009 16 Walk Up 2
INSTOW RD, KNOWLE, BRISTOL, BS4 1JJ Band 5 24/07/2007 24/07/2007 13 End Terrace 3
WILLOW HSE THE, BISHPORT AVENUE, HARTCLIFFE, BRISTOL, BS13 0RX Band 4 06/07/2009 02/03/2009 13 Multi storey 2
HERRIDGE RD, HARTCLIFFE, BRISTOL, BS13 9LG Band 3 14/01/2010 05/01/2010 50 House-Type 2
SEDGEWICK HOUSE, OAKTREE COURT, SHIREHAMPTON, BRISTOL, BS11 0BL Band 4 30/10/2008 08/07/2008 39 Multi storey 1
BOULTERS RD, HARTCLIFFE, BRISTOL, BS13 0HN Band 3 08/02/2010 14/08/2009 31 Semi Detached 3
FREELING HSE, PREWETT ST, REDCLIFFE, BRISTOL, BS1 6RE Band 3 19/10/2009 24/06/2009 108 Studio 0
SALTMARSH DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0NL Band 4 14/01/2010 26/06/2008 45 Semi Detached 3
CAMBORNE RD, HORFIELD, BRISTOL, BS7 0DP Band 1 (Highest Priority) 21/12/2009 05/11/2008 93 Terrace 3
MODECOMBE GROVE, HENBURY, BRISTOL, BS10 7PF Band 4 20/10/2009 02/10/2009 11 House-Type 2
NEWLAND RD, WITHYWOOD, BRISTOL, BS13 9EB Band 2 10/02/2010 10/06/2009 139 House-Type 1
YORK ROAD, BEDMINSTER, BRISTOL, BS3 4AL Band 3 16/09/2009 29/04/2009 138 Walk Up 1
FOUR ACRES, WITHYWOOD, BRISTOL, BS13 8QH Band 4 02/07/2009 11/05/2009 45 Walk Up 2
ROEGATE HSE, WHITEFIELD AVE, SPEEDWELL, BRISTOL, BS5 7TU Band 4 03/02/2010 15/07/2008 1 Walk Up 2
KINGSHILL HOUSE, BROADFIELD RD, KNOWLE, BRISTOL, BS4 2UQ Band 5 21/01/2010 21/01/2010 1 Sheltered 1
JACK KNIGHT HOUSE, DOVERCOURT RD, BRISTOL, BS7 9SN Band 5 28/09/2009 28/09/2009 3 Sheltered 1
CHATTERTON HSE, SHIP LANE, REDCLIFFE, BRISTOL, BS1 6RJ Band 2 21/01/2010 30/10/2007 118 Studio 0
COLCHESTER CRESCENT, KNOWLE, BRISTOL, BS4 1SG Band 4 22/12/2008 20/11/2008 14 Terrace 3
DUTTON RD, STOCKWOOD, BRISTOL, BS14 8BT Band 3 01/09/2008 15/08/2008 138 House-Type 1
KENMARE RD, KNOWLE, BRISTOL, BS4 1PB Band 4 25/11/2009 22/10/2009 18 Semi Detached 3
PLUMMERS HILL, ST GEORGE, BRISTOL, BS5 7JH Band 2 01/04/2009 25/06/2009 125 Detached 2
CHALCROFT HOUSE, SOUTHVILLE, BRISTOL, BS3 1SP Band 5 07/08/2007 07/08/2007 23 Multi storey 2
CHARD COURT, WHITCHURCH, BRISTOL, BS14 9NL Band 4 03/02/2010 20/10/2009 15 Walk Up 1
LYTHAM HOUSE, PRESTWICK CL, STOCKWOOD, BRISLINGTON, BRISTOL, BS4 5DW Band 2 07/07/2008 04/09/2008 15 Walk Up 1
POLDEN HOUSE, WINDMILL HILL, BRISTOL, BS3 4LG Band 4 28/07/2008 08/11/2007 25 Multi storey 2
MOORFIELDS HSE, CHURCH RD, REDFIELD, BRISTOL, BS5 9JW Band 4 24/12/2009 12/10/2009 4 Sheltered 1
PADMORE CRT, DERBY ST, REDFIELD, BRISTOL, BS5 9PH Band 4 13/11/2009 13/11/2009 2 Sheltered 1
WILSON STREET, ST PAULS, BRISTOL, BS2 9HH Band 3 10/11/2009 13/10/2009 33 Terrace 2
ST WHYTES RD, KNOWLE, BRISTOL, BS4 1RY Band 4 08/01/2010 16/12/2009 24 Semi Detached 3
CITY ROAD, ST PAULS, BRISTOL, BS2 8TX Band 4 10/09/2008 19/08/2008 32 Studio 0
RICHESON WALK, HENBURY, BRISTOL, BS10 7BA Band 4 14/10/2009 21/07/2009 22 Walk Up 2
DUTTON RD, STOCKWOOD, BRISTOL, BS14 8BY Band 3 29/10/2009 14/09/2009 125 House-Type 1
CHERRY TREE CLOSE, CHERRYTREE CR, FISHPONDS, BRISTOL, BS16 4EU Band 2 12/02/2010 30/11/2009 1 Sheltered 0
BEACONSFIELD ST, BARTON HILL, BRISTOL, BS5 9UA Band 1 (Highest Priority) 25/10/2008 03/10/2007 182 Terrace 2
LAWFORDS GATE, OLD MARKET, BRISTOL, BS2 0DH Band 2 13/01/2010 24/03/2009 174 Walk Up 1
SELKIRK RD, KINGSWOOD, BRISTOL, BS15 1PH Band 2 22/01/2010 23/03/2009 102 Terrace 3
MAPLE LEAF COURT, RICHMOND TERRACE, CLIFTON, BRISTOL, BS8 1AB Band 5 19/11/2009 19/11/2009 4 Sheltered 0
KINGSLEY PLACE, BEAULEY RD, SOUTHVILLE, BRISTOL, BS3 1QG Band 5 15/09/2009 15/09/2009 1 Sheltered 1



Outcomes for HomeChoice West CBL
There are no property results

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas  |  Cookie policy