The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 24/07/2012 and 29/07/2012
Outcomes for CBL
| Address | Band | Effective date | Registration date | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|
| MANCROFT AVENUE, LAWRENCE WESTON, BRISTOL, BS11 0JB | Band 2 | 15/06/2012 | 17/02/2012 | 159 | House-Type | 1 |
| LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0TR | Band 4 | 04/07/2012 | 19/05/2012 | 6 | House-Type | 2 |
| HOMEFIELD DRIVE, FISHPONDS, BRISTOL, BS16 2EB | Band 2 | 20/06/2012 | 26/04/2012 | 168 | House-Type | 1 |
| ST GEORGES HOUSE, CHURCH DRIVE, ST GEORGE, BRISTOL, BS5 8JL | Band 4 | 16/01/2006 | 16/01/2006 | 172 | Walk Up | 1 |
| CHURCH DRIVE, ST GEORGE, BRISTOL, BS5 8JL | Band 2 | 04/07/2012 | 15/03/2012 | 29 | Sheltered without warden | 1 |
| BLAGROVE CRESCENT, HARTCLIFFE, BRISTOL, BS13 0DG | Band 2 | 24/07/2012 | 26/10/2011 | 171 | House-Type | 1 |
| DUTTON ROAD, STOCKWOOD, BRISTOL, BS14 8BU | Band 3 | 07/12/2011 | 30/08/2011 | 128 | House-Type | 1 |
| BANGROVE WALK, LAWRENCE WESTON, BRISTOL, BS11 0EY | Band 4 | 21/02/2012 | 25/10/2011 | 26 | Walk Up | 2 |
| LOWER HIGH STREET, SHIREHAMPTON, BRISTOL, BS11 0DA | Band 2 | 18/07/2012 | 23/05/2012 | 99 | House-Type | 2 |
| CASHMORE HSE, MORTON ST, REDFIELD, BRISTOL, BS5 9PN | Band 3 | 28/03/2011 | 21/07/2010 | 79 | Walk Up | 2 |
| RUSKIN GROVE, HORFIELD, BRISTOL, BS7 0NT | Direct | 1 | Terrace | 4 | ||
| LONG CROSS, LAWRENCE WESTON, BRISTOL, BS11 0HQ | Band 4 | 06/02/2012 | 31/10/2011 | 25 | Walk Up | 2 |
| ALBION PLACE, ST PHILLIPS, BRISTOL, BS2 0BQ | Band 3 | 29/04/2010 | 18/01/2010 | 29 | Walk Up | 1 |
| HENACRE ROAD, LAWRENCE WESTON, BRISTOL, BS11 0HA | Band 4 | 16/03/2012 | 21/07/2011 | 21 | Walk Up | 2 |
| HARECLIVE RD, HARTCLIFFE, BRISTOL, BS13 0LU | Band 3 | 20/06/2012 | 23/05/2012 | 71 | House-Type | 2 |
| CITY ROAD, ST PAULS, BRISTOL, BS2 8YH | Direct | 1 | Terrace | 3 | ||
| BROADFIELD ROAD, KNOWLE, BRISTOL, BS4 2UX | Band 1 (Highest Priority) | 21/06/2012 | 18/06/2012 | 60 | Semi Detached | 1 |
| KINGSWAY AVENUE, ST GEORGE, BRISTOL, BS15 8AN | Band 2 | 20/06/2012 | 21/03/2012 | 193 | House-Type | 1 |
| BURNELL DRIVE, ST PAULS, BRISTOL, BS2 9JN | Band 4 | 01/02/2011 | 28/06/2011 | 48 | Walk Up | 2 |
| LEDBURY RD, FISHPONDS, BRISTOL, BS16 4AQ | Band 3 | 09/01/2012 | 26/01/2012 | 61 | Walk Up | 2 |
| KINGSLEY HOUSE, NEW KINGSLEY RD, ST PHILLIPS, BRISTOL, BS2 0LX | Band 2 | 28/02/2012 | 23/02/2011 | 276 | Walk Up | 1 |
| BARNSTAPLE COURT, KNOWLE, BRISTOL, BS4 1JF | Band 3 | 30/05/2012 | 27/09/2010 | 95 | Walk Up | 1 |
| WROUGHTON DRIVE, HARTCLIFFE, BRISTOL, BS13 0LN | Band 3 | 18/11/2011 | 07/10/2011 | 175 | House-Type | 1 |
| CABOT COURT, BRAGGS LANE, BRISTOL, BS2 0AX | Band 2 | 23/07/2012 | 09/03/2012 | 54 | Terrace | 2 |
| LEDBURY RD, FISHPONDS, BRISTOL, BS16 4AQ | Band 3 | 15/03/2012 | 29/12/2011 | 53 | Walk Up | 2 |
| ORCHARD CT, AVONVALE RD, REDFIELD, BRISTOL, BS5 9RJ | Band 5 | 11/07/2006 | 11/07/2006 | 4 | Sheltered | 1 |
| GATEHOUSE AVENUE, WITHYWOOD, BRISTOL, BS13 9AQ | Band 1 (Highest Priority) | 19/06/2012 | 26/04/2012 | 74 | Semi Detached | 3 |
| LITTLECROSS HSE, PHIPPS ST, SOUTHVILLE, BRISTOL, BS3 1SQ | Band 2 | 09/05/2012 | 12/07/2011 | 188 | Multi storey | 1 |
| CHESTNUT CLOSE, PYNNE RD, STOCKWOOD, BRISTOL, BS14 8QL | Band 5 | 21/05/2012 | 21/05/2012 | 2 | Sheltered | 1 |
| HERRIDGE ROAD, HARTCLIFFE, BRISTOL, BS13 9LG | Band 3 | 23/01/2012 | 03/02/2009 | 56 | House-Type | 2 |
| SAUNTON WALK, KNOWLE, BRISTOL, BS4 1JS | Band 4 | 14/11/2011 | 22/02/2005 | 34 | Terrace | 3 |
| HARECLIVE ROAD, HARTCLIFFE, BRISTOL, BS13 9JL | Band 4 | 13/12/2011 | 11/10/2011 | 53 | Walk Up | 2 |
| MANOR COURT, TRENDLEWOOD PK, STAPLETON, BRISTOL, BS16 1SY | Band 3 | 04/05/2012 | 22/09/2011 | 49 | Walk Up | 2 |
| HARECLIVE ROAD, HARTCLIFFE, BRISTOL, BS13 9JP | Band 4 | 16/02/2012 | 02/02/2012 | 52 | Walk Up | 2 |
| LEINSTER AVENUE, KNOWLE, BRISTOL, BS4 1NJ | Band 2 | 25/06/2012 | 06/02/2012 | 58 | Semi Detached | 3 |
| JACK KNIGHT HOUSE, LOCKLEAZE, BRISTOL, BS7 9SN | Band 4 | 05/07/2012 | 21/04/2010 | 5 | Sheltered | 1 |
| SILVERHILL ROAD, HENBURY, BRISTOL, BS10 7NT | Band 3 | 29/05/2012 | 02/05/2012 | 36 | Walk Up | 2 |
| CAMBORNE RD, HORFIELD, BRISTOL, BS7 0DP | Band 1 (Highest Priority) | 18/05/2012 | 25/11/2008 | 143 | Terrace | 3 |
| HARTGILL CLOSE, HARTCLIFFE, BRISTOL, BS13 0BU | Band 4 | 13/12/2011 | 09/11/2011 | 48 | House-Type | 2 |
| SHEARWATER COURT, BEGBROOK LANE, STAPLETON, BRISTOL, BS16 1HS | Band 4 | 22/06/2011 | 18/04/2011 | 37 | Walk Up | 1 |
| BUTTERWORTH COURT, INNS COURT DRIVE, BRISTOL, BS4 1XU | Band 5 | 08/08/2011 | 08/08/2011 | 18 | Sheltered | 1 |
| PRIESTWOOD CLOSE, HENBURY, BRISTOL, BS10 7DX | Band 1 (Highest Priority) | 26/09/2011 | 31/08/2011 | 197 | Terrace | 1 |
| THE NURSERY, BEDMINSTER, BRISTOL, BS3 3ED | Band 4 | 26/03/2010 | 08/03/2010 | 75 | Walk Up | 1 |
| COLLIN ROAD, BRISLINGTON, BRISTOL, BS4 3SD | Band 3 | 01/09/2011 | 19/08/2011 | 100 | Walk Up | 1 |
| MAPLE CLOSE, STOCKWOOD RD, STOCKWOOD, BRISTOL, BS14 8HX | Band 5 | 25/11/2011 | 25/11/2011 | 4 | Sheltered | 1 |
| DANBURY CRESCENT, SOUTHMEAD, BRISTOL, BS10 5QJ | Band 3 | 23/05/2012 | 13/10/2011 | 75 | Semi Detached | 3 |
| BURGHILL ROAD, SOUTHMEAD, BRISTOL, BS10 6NQ | Band 4 | 30/03/2012 | 10/06/2011 | 15 | House-Type | 2 |
| HAREWOOD ROAD, SPEEDWELL, BRISTOL, BS5 7ST | Band 3 | 16/05/2011 | 28/10/2011 | 127 | Semi Detached | 3 |
| GILRAY CLOSE, LOCKLEAZE, BRISTOL, BS7 9TH | Band 2 | 09/02/2012 | 18/01/2012 | 194 | House-Type | 1 |
| MORRIS RD, LOCKLEAZE, BRISTOL, BS7 9TU | Band 3 | 16/05/2009 | 17/09/2001 | 306 | Semi Detached | 2 |
| LORAIN WALK, HENBURY, BRISTOL, BS10 7AS | Band 3 | 30/05/2012 | 05/08/2011 | 58 | Walk Up | 2 |
| NEW FOSSEWAY RD, HENGROVE, BRISTOL, BS14 9LJ | Band 4 | 16/09/2010 | 26/08/2010 | 21 | House-Type | 2 |
| COLLIN ROAD, BRISLINGTON, BRISTOL, BS43SD | Band 3 | 04/01/2012 | 31/03/2010 | 102 | Walk Up | 1 |
| Address | Band | Effective date | Registration date | HCW Applicant | Bids | Property Type | Bedrooms |
|---|---|---|---|---|---|---|---|
| THE GREENWAY, FISHPONDS, BRISTOL, BS16 4HT | Band 3 | 14/06/2012 | 09/03/2010 | No | 40 | Walk Up | 1 |
| MAYWOOD CRESCENT, FISHPONDS, BRISTOL, BS16 4AW | Band 2 | 10/04/2012 | 23/01/2012 | No | 136 | Walk Up | 2 |
![]() | Select a different letting cycle |
Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.
For more detailed information on lets in specific areas, please click here