Bristol

Tuesday, 21-May-2013
Text Only View Site Map
Text size: A A A
 
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 26/06/2012 and 01/07/2012


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
GATCOMBE ROAD, HARTCLIFFE, BRISTOL, BS13 9QZ Band 4 25/02/2011 07/02/2011 46 Walk Up 2
FOUR ACRES, WITHYWOOD, BRISTOL, BS13 8QH Band 3 20/06/2012 17/04/2012 43 Walk Up 2
JIM O'NEIL HOUSE, KILMINSTER ROAD SHIREHAMPTON, BRISTOL, BS11 9ZE Band 4 19/05/2010 14/12/2009 10 Sheltered 1
WALLINGFORD RD, KNOWLE, BRISTOL, BS4 1SL Band 2 11/05/2012 14/02/2012 280 House-Type 1
FOLLIOT CLOSE, STAPLETON, BRISTOL, BS16 1JT Band 2 14/06/2012 06/11/2011 160 Terrace 3
LAWFORDS GATE HOUSE, OLD MARKET, BRISTOL, BS2 0DH Direct     1 Walk Up 1
NORTON FARM ROAD, HENBURY, BRISTOL, BS10 7ER Direct     1 Walk Up 2
PATTERSON HSE, PREWETT ST, REDCLIFFE, BRISTOL, BS1 6PG Band 4 06/04/2011 27/07/2011 48 Multi storey 2
DAVID THOMAS HOUSE, EFFINGHAM RD, ST ANDREWS, BS6 5BA Band 5 30/08/2011 12/08/2011 6 Sheltered 1
WEAVERS MILL CLOSE, ST GEORGE, BRISTOL, BS5 8FH Band 2 27/06/2012 12/11/2011 113 Multi storey 2
ROSE COURT, STILE ACRES, LAWRENCE WESTON, BRISTOL, BS11 0NS Band 2 03/05/2012 03/05/2012 217 Walk Up 1
CHELTENHAM ROAD, MONTPELIER, BRISTOL, BS6 5RL Band 2 14/06/2012 16/03/2012 59 Walk Up 2
GINGELLS GREEN, ST GEORGE, BRISTOL, BS5 7NH Band 4 07/04/2011 17/01/2011 49 Walk Up 1
RINGWOOD CRESCENT, SOUTHMEAD, BRISTOL, BS10 5RL Band 3 17/05/2012 09/05/2012 79 Terrace 3
SLYMBRIDGE AVENUE, BRENTRY, BRISTOL, BS10 7JQ Band 2 20/06/2012 23/02/2012 72 Walk Up 2
FULFORD ROAD, HARTCLIFFE, BRISTOL, BS13 9RL Band 3 08/05/2012 13/03/2012 50 End Terrace 3
SHOWERING CLOSE, STOCKWOOD, BRISTOL, BS14 8DY Band 2 26/06/2012 13/02/2012 258 Terrace 2
BERNERS CLOSE, INNS COURT, BRISTOL, BS4 1TD Band 2 13/04/2012 21/02/2012 368 Semi Detached 1
CHALCROFT HOUSE, LOWER SIDNEY ST, ASHTON, BRISTOL, BS3 1SR Band 4 19/09/2011 01/11/2006 39 Multi storey 1
LENNOX HOUSE, AVONMOUTH, BRISTOL, BS11 9ER Band 4 20/01/2012 29/12/2011 29 Walk Up 1
NORTON FARM ROAD, HENBURY, BRISTOL, BS10 7ER Direct     1 Walk Up 1
PAXTON DRIVE, ASHTON, BRISTOL, BS3 2BE Band 2 08/07/2010 29/03/2010 61 Walk Up 2
WALWYN GARDENS, HARTCLIFFE, BRISTOL, BS13 0EF Band 4 06/07/2012 04/05/2012 3 Sheltered 1
HIGHRIDGE GREEN, HIGHRIDGE, BRISTOL, BS13 8BN Band 3 18/05/2012 16/11/2011 65 Walk Up 2
WAINBROOK DRIVE, ST GEORGE, BRISTOL, BS5 7EG Direct     1 Walk Up 2
NORTHFIELD HSE, BEDMINSTER, BRISTOL, BS3 1XE Band 4 27/09/2010 01/09/2010 53 Multi storey 1
WYNDHAM CRESCENT, BROOMHILL, BRISTOL, BS4 4SX Direct     1 House-Type 2
LITTLECROSS HSE, PHIPPS ST, SOUTHVILLE, BRISTOL, BS3 1SJ Band 2 09/05/2012 06/05/2009 355 Multi storey 1
BARTON HOUSE, AIKEN ST, BARTON HILL, BRISTOL, BS5 9SL Band 2 19/06/2012 06/06/2011 27 Multi storey 2
UPJOHN CRESCENT, HARTCLIFFE, BRISTOL, BS13 0NF Band 3 14/05/2012 01/02/2012 50 End Terrace 3
MILLMEAD HOUSE, SILCOX ROAD, HARTCLIFFE, BRISTOL, BS13 0JN Band 4 23/12/2011 24/08/2011 27 Multi storey 2
LITTLECROSS HOUSE, PHIPPS ST, SOUTHVILLE, BRISTOL, BS3 1SL Band 3 08/06/2012 16/01/2012 34 Multi storey 2
PARBROOK COURT, WHITCHURCH, BRISTOL, BS14 9LY Band 5 29/03/2012 29/03/2012 3 Sheltered 1
COLESHILL DRIVE, HARTCLIFFE, BRISTOL, BS13 9QU Band 4 05/07/2008 29/08/2008 42 Semi Detached 3
COBHORN DRIVE, WITHYWOOD, BRISTOL, BS13 9DJ Band 2 29/06/2012 06/06/2011 289 House-Type 1
BROUGHTON HOUSE, SOMERSET ST, REDCLIFFE, BRISTOL, BS1 6RX Band 4 01/12/2011 16/04/2004 34 Multi storey 2
STILLINGFLEET ROAD, HARTCLIFFE, BRISTOL, BS13 9RH Band 3 19/04/2012 16/02/2011 33 Walk Up 2
HANFORD COURT, STOCKWOOD, BRISTOL, BS14 8BD Band 2 28/03/2012 28/05/2010 240 Terrace 2
BROCKS, CALLINGTON RD, WEST TOWN LANE, BRISTOL, BS4 5BX Band 4 15/05/2012 13/09/2011 18 Walk Up 3
MERRYWOOD ROAD, BEDMINSTER, BRISTOL, BS3 1DY Band 2 20/06/2012 28/02/2012 337 Terrace 2
BRANDON HOUSE, JACOBS WELLS RD, CLIFTON WOOD, BRISTOL, BS8 1DT Band 4 15/07/2011 27/06/2011 20 Multi storey 3
CAPGRAVE CRESCENT, BROOMHILL, BRISTOL, BS4 4TW Band 3 16/06/2011 24/03/2010 42 Walk Up 2
TWINNELL HOUSE, STAPLETON ROAD, BRISTOL, BS5 0PY Band 4 26/01/2010 28/01/2010 40 Multi storey 2
LANGTON HOUSE, LAMB ST, LAWRENCE HILL, BRISTOL, BS2 0DR Band 2 03/05/2012 05/12/2006 345 Walk Up 1
LYNTON RD, BEDMINSTER, BRISTOL, BS3 5LP Band 3 16/11/2011 11/04/2005 83 End Terrace 3
WILLOW HOUSE, BISHPORT AVENUE, BRISTOL, BS13 0RU Band 4 21/12/2011 29/04/2011 30 Multi storey 2
HONEY GARSTON CLOSE, HARTCLIFFE, BRISTOL, BS13 9LS Band 4 01/05/2012 25/03/2012 24 Walk Up 1
ST PETERS HOUSE, JACOBS WELLS ROAD, CLIFTON, BRISTOL, BS8 1DZ Band 5 14/07/2011 14/07/2011 1 Multi storey 2
COTE BANK HOUSE, EASTFIELD RD, WESTBURY ON TRYM, BRISTOL, BS9 4UA Band 5 09/05/2011 09/05/2011 14 Sheltered 1
SANDHOLME RD, BRISLINGTON, BRISTOL, BS4 3SB Band 4 11/03/2009 24/12/2008 27 Sheltered 2
FABER GROVE, HARTCLIFFE, BRISTOL, BS13 0LD Band 4 16/11/2009 15/04/2009 29 Walk Up 2
GRINFIELD AVENUE, HARTCLIFFE, BRISTOL, BS13 0JT Band 3 17/04/2012 20/03/2012 10 Terrace 4



Outcomes for HomeChoice West CBL

Address Band Effective date Registration date HCW Applicant Bids Property Type Bedrooms
JIM O'NEIL HOUSE, KILMINSTER RD, SHIREHAMPTON, BRISTOL, BS11 9ZE Band 2 29/06/2012 02/05/2012 No 8 Sheltered 1
GINGELLS GREEN, ST GEORGE, BRISTOL, BS5 7NH Band 4 19/04/2011 25/07/2011 No 44 Walk Up 1
RONAYNE WALK, OLDBURY COURT, BRISTOL, BS16 2PE Band 4 24/01/2011 12/11/2010 No 11 House-Type 2
ELBRIDGE HOUSE, GREAT ANN ST, ST JUDES, BRISTOL, BS2 9DY Band 4 16/01/2012 21/09/2011 No 7 Walk Up 2
ROSEVEAR, HASSELL DR, LAWRENCE HILL, BRISTOL, BS2 0AL Band 5 18/05/2012 18/05/2012 No 3 Sheltered 1

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas  |  Cookie policy