Bristol

Sunday, 19-May-2013
Text Only View Site Map
Text size: A A A
 
Recent Lets

Recent Lets

  

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 02/03/2010 and 07/03/2010


Outcomes for CBL

Address Band Effective date Registration date Bids Property Type Bedrooms
LANGHILL AVENUE, KNOWLE, BRISTOL, BS4 1TN Band 3 02/03/2009 13/09/2004 120 Terrace 2
COTE PADDOCK, PARRYS LANE, WESTBURY-ON-TRYM, BRISTOL, BS9 1AP Band 5 22/07/2008 22/01/2009 11 Sheltered 1
WESTMINSTERE COURT, COLLEGE RD,WOT, BRISTOL, BS9 2EZ Band 5 15/05/2009 15/05/2009 8 Sheltered 1
GREATWOOD CLOSE, HARTCLIFFE, BRISTOL, BS13 0HZ Band 5 04/04/2005 04/04/2005 31 Terrace 3
WYMBUSH CRESCENT, HARTCLIFFE, BRISTOL, BS13 0BB Band 3 02/09/2009 09/09/2009 162 House-Type 1
AVONDOWN COURT, BEDMINSTER, BRISTOL, BS3 5NF Band 5 23/10/2009 23/10/2009 2 Sheltered 1
BROADLANDS DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0PN Band 4 26/10/2009 06/03/2009 13 Walk Up 2
HENACRE ROAD, LAWRENCE WESTON, BRISTOL, BS11 0HE Band 4 01/02/2010 09/11/2009 13 Walk Up 2
ROMNEY AVENUE, LOCKLEAZE, BRISTOL, BS7 9TN Band 2 05/01/2010 21/09/2009 59 Terrace 3
OAK HOUSE, THE, BISHPORT AVE, HARTCLIFFE, BRISTOL, BS13 0RZ Band 4 15/08/2009 12/02/2010 13 Multi storey 2
FABER GROVE, HARTCLIFFE, BRISTOL, BS13 0LD Band 4 23/07/2009 16/07/2009 13 Walk Up 2
KENMORE DRIVE, HORFIELD, BRISTOL, BS7 0TS Band 4 19/05/2008 28/09/2006 10 House-Type 2
CULVERWELL ROAD, WITHYWOOD, BRISTOL, BS13 9EY Band 3 21/03/2009 01/09/2009 131 Terrace 2
CROSSCOMBE DRIVE, HARTCLIFFE, BRISTOL, BS13 0DW Band 4 07/01/2010 27/11/2009 17 Walk Up 2
HENACRE ROAD, LAWRENCE WESTON, BRISTOL, BS11 0HB Band 4 24/02/2010 18/08/2009 12 Walk Up 2
HENACRE ROAD, LAWRENCE WESTON, BRISTOL, BS11 0HF Band 4 17/02/2010 29/12/2009 13 Walk Up 2
RODBOURNE ROAD, MANOR FARM, BRISTOL, BS10 5AP Band 2 11/02/2010 08/06/2009 68 House-Type 2
RUTHVEN ROAD, KNOWLE, BRISTOL, BS4 1ST Band 3 09/02/2010 26/11/2009 151 House-Type 1
GLOUCESTER HOUSE, LAWFORDS GATE, BRISTOL, BS2 0NJ Band 4 08/07/2008 01/04/2008 3 Walk Up 1
KENMARE ROAD, KNOWLE, BRISTOL, BS4 1PD Band 4 05/01/2010 15/09/2009 24 Terrace 3
MARLEPIT GROVE, HIGHRIDGE, BRISTOL, BS13 8DL Band 3 25/08/2009 04/04/2008 46 House-Type 2
CALLARD HOUSE, SNOWDON CL, FISHPONDS, BRISTOL, BS16 2DN Band 5 09/02/2010 09/02/2010 6 Multi storey 1
GREENHAVEN, GREENBANK AVE EAST, EASTON, BRISTOL, BS5 6EW Band 4 18/02/2010 31/07/2009 9 Walk Up 1
HAYES CLOSE, EASTON, BRISTOL, BS2 0AG Band 1 (Highest Priority) 12/01/2009 12/01/2009 101 Terrace 3
GOFFENTON DRIVE, OLDBURY COURT, BRISTOL, BS16 2QB Band 4 05/08/2002 18/05/1998 11 House-Type 2
LYNTON ROAD, BEDMINSTER, BRISTOL, BS3 5LN Band 2 18/01/2010 28/04/2006 70 House-Type 2
MEADOWSWEET COURT, STAPLETON, BRISTOL, BS16 1XD Band 4 26/02/2009 15/09/2008 11 Walk Up 1
ASHMEAD HSE, BARTON HILL, BRISTOL, BS5 9SU Direct     1 Multi storey 1
YEAMANS HOUSE, REDCLIFFE, BRISTOL, BS1 6RZ Band 4 12/02/2010 05/01/2010 18 Multi storey 2
PRIESTWOOD CLOSE, HENBURY, BRISTOL, BS10 7DX Band 3 19/10/2009 25/08/2009 234 Terrace 1
GREYSTOKE GARDENS, GREYSTOKE AVE, SOUTHMEAD, BRISTOL, BS10 6AB Band 2 01/09/2009 10/02/2009 114 End Terrace 2
CASHMORE HOUSE, LAWRENCE HILL, BRISTOL, BS5 9PN Band 2 23/10/2009 17/11/2009 48 Walk Up 2
BROADLANDS DRIVE, LAWRENCE WESTON, BRISTOL, BS11 0PF Band 5 03/06/2009 03/06/2009 3 House-Type 2
COTE BANK HOUSE, EASTFIELD RD, W-ON-T, BRISTOL, BS9 4UA Band 5 14/01/2010 14/01/2010 1 Sheltered 1
STATION ROAD, HENBURY, BRISTOL, BS10 7LY Band 3 06/07/2009 12/06/2009 25 Walk Up 2
ECCLESTON HOUSE, BARTON HILL, BRISTOL, BS5 9UN Band 2 17/02/2010 04/03/2008 199 Multi storey 1
ARNALL DRIVE, HENBURY, BRISTOL, BS10 7AR Band 3 03/03/2010 10/12/2009 34 Walk Up 2
LEDBURY ROAD, FISHPONDS, BRISTOL, BS16 4AQ Band 4 10/12/2008 12/11/2008 39 Walk Up 2
ROWAN COURT, MORLEY ST, BARTON HILL, BRISTOL, BS5 9LZ Band 4 10/09/2009 26/06/2009 2 Sheltered 1
EASTWOOD ROAD, BROOMHILL, BRISTOL, BS4 4RR Band 4 12/06/2008 19/10/2004 126 Walk Up 0
LITTLECROSS HOUSE, SOUTHVILLE, BRISTOL, BS3 1SL Band 2 13/01/2010 26/09/2008 203 Multi storey 1
BARROW HILL CRESCENT, SHIREHAMPTON, BRISTOL, BS11 9RD Band 3 03/06/2009 10/08/2009 10 Semi Detached 4
COLEFORD ROAD, SOUTHMEAD, BRISTOL, BS10 5JJ Band 3 05/03/2010 05/01/2010 24 Terrace 3
HOLROYD HOUSE, WINDMILL HILL, BRISTOL, BS3 4LH Band 4 13/08/2009 11/06/2009 20 Multi storey 2
BROUGHTON HOUSE, REDCLIFFE, BRISTOL, BS1 6RU Band 5 01/12/2009 01/12/2009 3 Multi storey 0
BRIGHTON ROAD, REDLAND, BS6 6NH Band 2 08/05/2008 27/12/2007 114 Walk Up 1
ELIZABETH COURT, QUEENS RD, BISHOPSWORTH, BRISTOL, BS13 8BU Band 4 07/09/2009 07/09/2009 42 Walk Up 2
ELIZABETH COURT, QUEENS RD, BISHOPSWORTH, BRISTOL, BS13 8BU Band 3 02/09/2009 04/06/2009 53 Walk Up 2
CROWLEY PARK, SHIREHAMPTON, BRISTOL, BS11 9PD Band 3 24/12/2008 30/04/2009 162 Semi Detached 2
ST ANNES COURT, LANGTON COURT RD, BRISLINGTON, BRISTOL, BS4 4EF Band 2 07/11/2008 01/07/2008 240 Multi storey 1
MALLARD CLOSE, SPEEDWELL, BRISTOL, BS5 7TW Band 3 06/08/2009 13/07/2009 73 Terrace 3
MARY CARPENTER PLACE, ST WERBURGHS, BRISTOL, BS2 9RX Band 1 (Highest Priority) 03/02/2010 16/01/2008 274 Walk Up 1
MALLARD CLOSE, SPEEDWELL, BRISTOL, BS5 7TW Band 1 (Highest Priority) 14/03/2008 07/03/2008 88 Semi Detached 3
MALLARD CLOSE, SPEEDWELL, BRISTOL, BS5 7TW Band 3 09/02/2009 15/01/2009 61 Walk Up 2
MALLARD CLOSE, SPEEDWELL, BRISTOL, BS5 7TW Band 1 (Highest Priority) 13/11/2009 13/11/2009 88 Semi Detached 3



Outcomes for HomeChoice West CBL
There are no property results

Select a different letting cycle

Offers will generally be made first to bidders with a higher band and then the earliest approval date. Sometimes local lettings policies or other restrictions will apply.

For more detailed information on lets in specific areas, please click here

 

Site powered by Abritas  |  Cookie policy